Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 01:30:37 | 1 | 22 280 0,12 % | 20 000 000 | 0,00000919 | ||
30. 04. 2026 01:30:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000693 | ||
30. 04. 2026 01:30:33 | 1 | 105 179 0,53 % | 20 000 000 | 0,00004122 | ||
30. 04. 2026 01:30:31 | 1 | 89 210 0,45 % | 20 000 000 | 0,00003088 | ||
30. 04. 2026 01:30:22 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001193 | ||
30. 04. 2026 01:30:13 | 1 | 48 938 0,25 % | 20 000 000 | 0,00001135 | ||
30. 04. 2026 01:30:07 | 1 | 281 697 1,41 % | 20 000 000 | 0,00001248 | ||
30. 04. 2026 01:30:04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000832 | ||
30. 04. 2026 01:30:04 | 1 | 141 932 0,71 % | 20 000 000 | 0,00001888 | ||
30. 04. 2026 01:30:01 | 1 | 275 549 1,38 % | 20 000 000 | 0,00002557 | ||
30. 04. 2026 01:29:51 | 1 | 38 492 0,2 % | 20 000 000 | 0,00001127 | ||
30. 04. 2026 01:29:35 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000107 | ||
30. 04. 2026 01:29:32 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000971 | ||
30. 04. 2026 01:29:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000746 | ||
30. 04. 2026 01:29:27 | 1 | 38 492 0,2 % | 20 000 000 | 0,0000118 | ||
30. 04. 2026 01:29:21 | 1 | 45 132 0,23 % | 20 000 000 | 0,00001563 | ||
30. 04. 2026 01:29:05 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001086 | ||
30. 04. 2026 01:28:48 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002918 | ||
30. 04. 2026 01:28:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000758 | ||
30. 04. 2026 01:28:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002918 |
