Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 09:38:00 | 202 | 53.811.878 44,85 % | 120.000.000 | 231,02 | 7,048486 | 5,38358042 | ||
28/04/2026, 09:37:58 | 206 | 38.080.066 31,74 % | 120.000.000 | 245,92 | 5,522212 | 3,84252123 | ||
28/04/2026, 09:37:56 | 174 | 37.300.199 31,09 % | 120.000.000 | 247,34 | 5,42924 | 3,7968095 | ||
28/04/2026, 09:37:54 | 200 | 42.816.732 35,69 % | 120.000.000 | 245,68 | 6,127403 | 4,39198583 | ||
28/04/2026, 09:37:52 | 190 | 42.251.987 35,21 % | 120.000.000 | 237,63 | 5,672536 | 4,36797641 | ||
28/04/2026, 09:37:50 | 234 | 64.111.944 53,43 % | 120.000.000 | 211,97 | 7,21717 | 6,37275429 | ||
28/04/2026, 09:37:48 | 208 | 47.936.440 39,95 % | 120.000.000 | 239,5 | 6,68381 | 4,7970824 | ||
28/04/2026, 09:37:46 | 235 | 59.220.984 49,36 % | 120.000.000 | 230,55 | 7,699668 | 5,95378837 | ||
28/04/2026, 09:37:44 | 274 | 89.277.225 74,4 % | 120.000.000 | 209,98 | 9,779951 | 8,96669404 | ||
28/04/2026, 09:37:42 | 244 | 59.688.969 49,75 % | 120.000.000 | 232,86 | 7,877072 | 6,02218567 | ||
28/04/2026, 09:37:40 | 234 | 48.874.150 40,73 % | 120.000.000 | 257,7 | 7,631644 | 4,96347909 | ||
28/04/2026, 09:37:38 | 211 | 41.318.779 34,44 % | 120.000.000 | 244,56 | 5,875562 | 4,22976438 | ||
28/04/2026, 09:37:36 | 248 | 57.572.881 47,98 % | 120.000.000 | 232,27 | 7,449884 | 5,92279649 | ||
28/04/2026, 09:37:34 | 256 | 59.704.774 49,76 % | 120.000.000 | 227,66 | 7,665396 | 5,92752582 | ||
28/04/2026, 09:37:32 | 190 | 39.233.310 32,7 % | 120.000.000 | 268,52 | 6,607392 | 3,92781403 | ||
28/04/2026, 09:37:30 | 205 | 37.763.215 31,47 % | 120.000.000 | 268,19 | 6,314603 | 3,81343434 | ||
28/04/2026, 09:37:28 | 230 | 46.769.909 38,98 % | 120.000.000 | 261,39 | 7,469693 | 4,75589101 | ||
28/04/2026, 09:37:26 | 206 | 37.240.013 31,04 % | 120.000.000 | 274,19 | 6,390926 | 3,8200511 | ||
28/04/2026, 09:37:24 | 215 | 50.895.412 42,42 % | 120.000.000 | 258,68 | 8,089757 | 5,07586945 | ||
28/04/2026, 09:37:22 | 193 | 40.475.831 33,73 % | 120.000.000 | 277,15 | 7,148352 | 4,06965831 |
