Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 17:40:46 | 18 | 551.146 1,38% | 338,97 | 0,00018682 | 0,00000069 | ||
30/04/2026, 17:40:45 | 22 | 9.502.319 23,76% | 7,94 | 0,00007545 | 0,00001184 | ||
30/04/2026, 17:40:44 | 19 | 655.533 1,64% | 1,84 | 0,0012069 | 0,00000082 | ||
30/04/2026, 17:40:43 | 13 | 4.197.172 10,5% | 1,63 | 0,00684367 | 0,00000527 | ||
30/04/2026, 17:40:42 | 14 | 916.982 2,3% | 55,07 | 0,00005049 | 0,00000116 | ||
30/04/2026, 17:40:41 | 13 | 9.273.687 23,19% | 7,3 | 0,00006776 | 0,00001158 | ||
30/04/2026, 17:40:40 | 15 | 736.888 1,85% | 1,75 | 0,00000129 | 0,00000092 | ||
30/04/2026, 17:40:39 | 12 | 1.484.879 3,72% | 2,12 | 0,00000315 | 0,00000188 | ||
30/04/2026, 17:40:38 | 16 | 5.710.417 14,28% | 24,06 | 0,00013741 | 0,00000721 | ||
30/04/2026, 17:40:37 | 14 | 9.263.596 23,16% | 1,27 | 0,00001183 | 0,00001153 | ||
30/04/2026, 17:40:36 | 18 | 636.918 1,6% | 35,2 | 0,00002242 | 0,0000008 | ||
30/04/2026, 17:40:35 | 12 | 9.627.658 24,07% | 28,48 | 0,00027422 | 0,0000119 | ||
30/04/2026, 17:40:34 | 13 | 2.142.387 5,36% | 283,57 | 0,00060751 | 0,00000266 | ||
30/04/2026, 17:40:33 | 12 | 862.415 2,16% | 228,39 | 0,00019697 | 0,00000108 | ||
30/04/2026, 17:40:32 | 18 | 9.088.584 22,73% | 6,29 | 0,0000572 | 0,00001123 | ||
30/04/2026, 17:40:31 | 11 | 520.067 1,31% | 4,53 | 0,00000236 | 0,00000064 | ||
30/04/2026, 17:40:30 | 16 | 2.219.816 5,55% | 242,31 | 0,00053789 | 0,00000278 | ||
30/04/2026, 17:40:29 | 11 | 1.000.381 2,51% | 1,61 | 0,0016112 | 0,00000126 | ||
30/04/2026, 17:40:28 | 29 | 9.611.946 24,03% | 1,32 | 0,00001273 | 0,00001196 | ||
30/04/2026, 17:40:27 | 3 | 297.352 0,75% | 2,11 | 0,00000062 | 0,00000037 |
