Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 15:23:28 | 15 | 1.002.489 2,51% | 35,22 | 0,00003531 | 0,00002712 | ||
28/04/2026, 15:23:27 | 12 | 4.620.746 11,56% | 27,97 | 0,00012926 | 0,00012481 | ||
28/04/2026, 15:23:26 | 20 | 912.440 2,29% | 1,23 | 0,00112984 | 0,00002486 | ||
28/04/2026, 15:23:25 | 22 | 5.618.764 14,05% | 379,72 | 0,00213359 | 0,00015238 | ||
28/04/2026, 15:23:22 | 22 | 601.622 1,51% | 38,16 | 0,00002296 | 0,00001523 | ||
28/04/2026, 15:23:21 | 9 | 738.492 1,85% | 26,38 | 0,00001948 | 0,00001887 | ||
28/04/2026, 15:23:20 | 18 | 5.511.254 13,78% | 27,77 | 0,00015307 | 0,00014022 | ||
28/04/2026, 15:23:20 | 13 | 469.528 1,18% | 26,04 | 0,00001222 | 0,00001206 | ||
28/04/2026, 15:23:19 | 18 | 2.359.583 5,9% | 347,04 | 0,00081887 | 0,00006092 | ||
28/04/2026, 15:23:18 | 13 | 5.191.815 12,98% | 56,57 | 0,00029371 | 0,00013358 | ||
28/04/2026, 15:23:17 | 19 | 905.662 2,27% | 35,05 | 0,00003174 | 0,0000235 | ||
28/04/2026, 15:23:16 | 21 | 1.148.001 2,88% | 52,7 | 0,0000605 | 0,00003004 | ||
28/04/2026, 15:23:15 | 17 | 5.444.012 13,62% | 86,87 | 0,00047297 | 0,00014186 | ||
28/04/2026, 15:23:14 | 13 | 636.432 1,6% | 38,47 | 0,00002448 | 0,00001674 | ||
28/04/2026, 15:23:13 | 14 | 2.145.458 5,37% | 1,84 | 0,00396054 | 0,00005674 | ||
28/04/2026, 15:23:12 | 16 | 4.168.735 10,43% | 29,13 | 0,00012146 | 0,00011019 | ||
28/04/2026, 15:23:11 | 13 | 767.763 1,92% | 27,34 | 0,00002099 | 0,00002048 | ||
28/04/2026, 15:23:10 | 40 | 2.400.859 6,01% | 516,2 | 0,00123933 | 0,00006434 | ||
28/04/2026, 15:23:09 | 52 | 10.283.137 25,71% | 26,85 | 0,00027618 | 0,00027062 | ||
28/04/2026, 15:23:08 | 57 | 2.563.925 6,41% | 484,96 | 0,00124342 | 0,00006775 |
