Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 02:29:34 | 17 | 2.652.876 6,64% | 1,92 | 0,00509802 | 0,00000689 | ||
30-04-2026, 02:29:33 | 24 | 2.430.350 6,08% | 219,55 | 0,00053358 | 0,00000634 | ||
30-04-2026, 02:29:32 | 30 | 2.067.443 5,17% | 1,95 | 0,00403594 | 0,00000542 | ||
30-04-2026, 02:29:31 | 12 | 1.924.006 4,82% | 3,44 | 0,00000662 | 0,00000508 | ||
30-04-2026, 02:29:30 | 36 | 2.760.049 6,91% | 2,25 | 0,00622523 | 0,00000731 | ||
30-04-2026, 02:29:29 | 13 | 1.781.564 4,46% | 263,18 | 0,00046888 | 0,00000475 | ||
30-04-2026, 02:29:28 | 18 | 1.716.428 4,3% | 214,34 | 0,00036791 | 0,0000046 | ||
30-04-2026, 02:29:27 | 28 | 1.511.944 3,78% | 26,71 | 0,00004038 | 0,00000408 | ||
30-04-2026, 02:29:26 | 25 | 2.396.095 6% | 678,64 | 0,00162609 | 0,0000065 | ||
30-04-2026, 02:29:25 | 31 | 2.994.349 7,49% | 63,17 | 0,00018918 | 0,00000815 | ||
30-04-2026, 02:29:24 | 32 | 3.160.329 7,91% | 526,36 | 0,00166349 | 0,00000862 | ||
30-04-2026, 02:29:23 | 4 | 3.167.023 7,92% | 66,48 | 0,00021056 | 0,00000866 | ||
30-04-2026, 02:29:22 | 34 | 2.334.550 5,84% | 167,96 | 0,00039213 | 0,00000641 | ||
30-04-2026, 02:29:21 | 6 | 603.937 1,51% | 3,74 | 0,00000226 | 0,00000167 | ||
30-04-2026, 02:29:20 | 43 | 5.726.685 14,32% | 923,99 | 0,00529141 | 0,00001581 | ||
30-04-2026, 02:29:19 | 20 | 2.208.868 5,53% | 435,71 | 0,00096243 | 0,00000613 | ||
30-04-2026, 02:29:18 | 19 | 3.564.513 8,92% | 716,7 | 0,00255471 | 0,0000099 | ||
30-04-2026, 02:29:17 | 17 | 1.420.869 3,56% | 340,45 | 0,00048373 | 0,00000397 | ||
30-04-2026, 02:29:16 | 24 | 4.903.562 12,26% | 267,98 | 0,00131409 | 0,00001369 | ||
30-04-2026, 02:29:15 | 22 | 1.391.565 3,48% | 317,62 | 0,00044199 | 0,00000391 |
