Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 11:01:47 | 24 | 8.300.146 20,76% | 91,97 | 0,00076344 | 0,00020885 | ||
28-04-2026, 11:01:44 | 18 | 8.490.376 21,23% | 27,16 | 0,00023064 | 0,00021471 | ||
28-04-2026, 11:01:43 | 10 | 780.946 1,96% | 35,32 | 0,00002758 | 0,00001993 | ||
28-04-2026, 11:01:42 | 11 | 913.944 2,29% | 193,63 | 0,00017697 | 0,00002353 | ||
28-04-2026, 11:01:41 | 32 | 11.303.559 28,26% | 26,88 | 0,0003039 | 0,00028496 | ||
28-04-2026, 11:01:40 | 6 | 484.639 1,22% | 133,65 | 0,00006477 | 0,00001234 | ||
28-04-2026, 11:01:39 | 15 | 1.615.705 4,04% | 25,95 | 0,00004193 | 0,00004142 | ||
28-04-2026, 11:01:38 | 14 | 5.490.651 13,73% | 55,49 | 0,00030468 | 0,00014015 | ||
28-04-2026, 11:01:37 | 14 | 979.561 2,45% | 27,24 | 0,00002669 | 0,00002522 | ||
28-04-2026, 11:01:36 | 18 | 1.011.089 2,53% | 26,31 | 0,0000266 | 0,00002625 | ||
28-04-2026, 11:01:35 | 20 | 5.729.587 14,33% | 77,15 | 0,00044206 | 0,00014802 | ||
28-04-2026, 11:01:34 | 15 | 1.052.941 2,64% | 26,56 | 0,00002797 | 0,00002743 | ||
28-04-2026, 11:01:33 | 15 | 789.357 1,98% | 36,52 | 0,00002883 | 0,00002075 | ||
28-04-2026, 11:01:32 | 18 | 4.743.933 11,86% | 28,7 | 0,00013616 | 0,00012445 | ||
28-04-2026, 11:01:31 | 19 | 825.054 2,07% | 213,37 | 0,00017604 | 0,00002184 | ||
28-04-2026, 11:01:30 | 88 | 12.277.624 30,7% | 27,83 | 0,00034174 | 0,00031735 | ||
28-04-2026, 11:01:29 | 10 | 517.365 1,3% | 156,12 | 0,00008077 | 0,0000135 | ||
28-04-2026, 11:01:28 | 41 | 2.300.714 5,76% | 29,83 | 0,00006864 | 0,00006035 | ||
28-04-2026, 11:01:27 | 34 | 1.580.781 3,96% | 240,72 | 0,00038053 | 0,00004175 | ||
28-04-2026, 11:01:26 | 23 | 9.004.824 22,52% | 26,95 | 0,00024275 | 0,00023442 |
