Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x4b3499cb | 30/04/2026, 03:17:25 | 0ETH | 0.00000066 | |||||
0x69f25961 | 30/04/2026, 03:17:25 | 0ETH | 0.00000063 | |||||
0x000000e7 | 30/04/2026, 03:17:25 | < 0.00000001 | 0.00000398 | |||||
initialize008joDSK | 30/04/2026, 03:17:25 | < 0.00000001 | 0.00000077 | |||||
0xf515c134 | 30/04/2026, 03:17:25 | 0ETH | 0.00001732 | |||||
ETH transfer | 30/04/2026, 03:17:25 | 0.006656 | 0.00000105 | |||||
matchTokenOrderByAdmin_MYmNxE | 30/04/2026, 03:17:25 | < 0.00000001 | 0.00001659 | |||||
0x7eb64413 | 30/04/2026, 03:17:25 | 0ETH | 0.00002824 | |||||
0x61fe21c0 | 30/04/2026, 03:17:25 | 0ETH | 0.00039423 | |||||
0x61fe21c0 | 30/04/2026, 03:17:25 | 0ETH | 0.00042817 | |||||
0xeef0acd6 | 30/04/2026, 03:17:25 | 0ETH | 0.00000237 | |||||
0xeef0acd6 | 30/04/2026, 03:17:25 | 0ETH | 0.00000052 | |||||
0xeef0acd6 | 30/04/2026, 03:17:25 | 0ETH | 0.00000048 | |||||
0xf3d71e41 | 30/04/2026, 03:17:25 | 0ETH | 0.00000058 | |||||
0xcd6e13f7 | 30/04/2026, 03:17:25 | 0.00828648 | 0.00000906 | |||||
0x0a2b8f36 | 30/04/2026, 03:17:25 | 0ETH | 0.00000411 | |||||
execute | 30/04/2026, 03:17:25 | 0ETH | 0.00000119 | |||||
0x00009269 | 30/04/2026, 03:17:25 | < 0.00000001 | 0.00000263 | |||||
0x4a0ecd94 | 30/04/2026, 03:17:25 | 0ETH | 0.00000141 | |||||
transferWithAuthorization | 30/04/2026, 03:17:25 | 0ETH | 0.0000009 |
