Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 11.00.08 | 2 | 2 | 0,03703237 | 0,00000198 | ||
28/04/2026, 11.00.08 | 1 | 2 | 0,01010914 | 0,00000141 | ||
28/04/2026, 11.00.08 | 6 | 2 | 0,01250433 | 0,00000433 | ||
28/04/2026, 11.00.08 | 1 | 1 | 0,00650137 | 0,00000133 | ||
28/04/2026, 11.00.08 | 1 | 1 | 0,00000698 | 0,00000152 | ||
28/04/2026, 11.00.08 | 1 | 2 | 5,93344904 | 0,00000141 | ||
28/04/2026, 11.00.08 | 1 | 1 | 0,00000698 | 0,00000152 | ||
28/04/2026, 11.00.08 | 1 | 18 | 2,45156581 | 0,0000065 | ||
28/04/2026, 11.00.08 | 1 | 2 | 0,00015141 | 0,00000141 | ||
28/04/2026, 11.00.08 | 1 | 2 | 0,50875604 | 0,00000141 | ||
28/04/2026, 11.00.08 | 1 | 1 | 0,00061882 | 0,0000011 | ||
28/04/2026, 11.00.08 | 1 | 2 | 0,00361384 | 0,00000154 | ||
28/04/2026, 11.00.08 | 3 | 2 | 0,03306529 | 0,00000345 | ||
28/04/2026, 11.00.08 | 1 | 2 | 0,0000014 | 0,0000014 | ||
28/04/2026, 11.00.08 | 1 | 1 | 0,00009936 | 0,00000111 | ||
28/04/2026, 11.00.08 | 1 | 2 | 0,22713088 | 0,00000141 | ||
28/04/2026, 11.00.08 | 1 | 1 | 0,00259038 | 0,00000154 | ||
28/04/2026, 11.00.08 | 1 | 1 | 0,00098849 | 0,0000011 | ||
28/04/2026, 11.00.08 | 1 | 1 | 0,000022 | 0,00000266 | ||
28/04/2026, 11.00.08 | 1 | 2 | 2,44875299 | 0,00000153 |
