Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 22:38:06 | 110 | 19.691.423 35,81% | 82,6 | 0,00162656 | 0,00016265 | ||
28/04/2026, 22:38:05 | 101 | 15.472.348 28,14% | 270,7 | 0,00418843 | 0,00041884 | ||
28/04/2026, 22:38:04 | 87 | 15.378.566 27,97% | 116,98 | 0,00179902 | 0,0001799 | ||
28/04/2026, 22:38:04 | 77 | 12.130.615 22,06% | 165,91 | 0,00201262 | 0,00020126 | ||
28/04/2026, 22:38:04 | 86 | 15.103.372 27,47% | 186,68 | 0,00281963 | 0,00028196 | ||
28/04/2026, 22:38:03 | 101 | 14.756.754 26,84% | 135,25 | 0,00199599 | 0,00019959 | ||
28/04/2026, 22:38:03 | 94 | 13.728.766 24,97% | 113,42 | 0,00155715 | 0,00015571 | ||
28/04/2026, 22:38:02 | 156 | 19.538.292 35,53% | 94,6 | 0,00184841 | 0,00018484 | ||
28/04/2026, 22:38:02 | 83 | 14.823.761 26,96% | 149,86 | 0,00222149 | 0,00022214 | ||
28/04/2026, 22:38:01 | 64 | 6.909.544 12,57% | 557,07 | 0,00384916 | 0,00038491 | ||
28/04/2026, 22:38:01 | 107 | 20.809.162 37,84% | 194,21 | 0,0040415 | 0,00040415 | ||
28/04/2026, 22:38:00 | 90 | 11.392.021 20,72% | 205,79 | 0,00234437 | 0,00023443 | ||
28/04/2026, 22:38:00 | 104 | 15.776.789 28,69% | 102,4 | 0,00161566 | 0,00016156 | ||
28/04/2026, 22:37:59 | 110 | 17.008.071 30,93% | 124,42 | 0,00211628 | 0,00021162 | ||
28/04/2026, 22:37:59 | 92 | 15.395.773 28% | 183,61 | 0,00282686 | 0,00028268 | ||
28/04/2026, 22:37:59 | 92 | 14.853.733 27,01% | 80,19 | 0,00119119 | 0,00011911 | ||
28/04/2026, 22:37:58 | 77 | 10.908.871 19,84% | 99,66 | 0,00108728 | 0,00010872 | ||
28/04/2026, 22:37:58 | 95 | 12.084.482 21,98% | 76,13 | 0,00092004 | 0,000092 | ||
28/04/2026, 22:37:57 | 95 | 17.791.344 32,35% | 178,98 | 0,0031844 | 0,00031844 | ||
28/04/2026, 22:37:57 | 81 | 15.656.627 28,47% | 75,04 | 0,00117501 | 0,0001175 |
