Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 16:49:47 | 68 | 7.320.309 13,31% | 210,59 | 0,00154163 | 0,00015416 | ||
28/04/2026, 16:49:47 | 54 | 9.123.393 16,59% | 105,44 | 0,00096199 | 0,00009619 | ||
28/04/2026, 16:49:46 | 68 | 11.335.154 20,61% | 94,7 | 0,00107347 | 0,00010734 | ||
28/04/2026, 16:49:45 | 61 | 8.566.314 15,58% | 128,58 | 0,0011015 | 0,00011015 | ||
28/04/2026, 16:49:45 | 70 | 12.288.003 22,35% | 70,49 | 0,00086627 | 0,00008662 | ||
28/04/2026, 16:49:44 | 77 | 8.589.450 15,62% | 152,34 | 0,00130856 | 0,00013085 | ||
28/04/2026, 16:49:44 | 66 | 10.213.011 18,57% | 202,87 | 0,00207197 | 0,00020719 | ||
28/04/2026, 16:49:43 | 55 | 14.211.328 25,84% | 70,14 | 0,00099685 | 0,00009968 | ||
28/04/2026, 16:49:42 | 54 | 10.597.933 19,27% | 75,48 | 0,00079993 | 0,00007999 | ||
28/04/2026, 16:49:42 | 77 | 11.320.616 20,59% | 72,58 | 0,00082165 | 0,00008216 | ||
28/04/2026, 16:49:41 | 93 | 8.362.683 15,21% | 96,71 | 0,00080875 | 0,00008087 | ||
28/04/2026, 16:49:41 | 59 | 11.325.179 20,6% | 84,17 | 0,00095325 | 0,00009532 | ||
28/04/2026, 16:49:40 | 80 | 15.729.231 28,6% | 105,28 | 0,0016561 | 0,00016561 | ||
28/04/2026, 16:49:40 | 86 | 12.136.558 22,07% | 103 | 0,00125014 | 0,00012501 | ||
28/04/2026, 16:49:39 | 69 | 23.051.685 41,92% | 71,37 | 0,0016454 | 0,00016454 | ||
28/04/2026, 16:49:39 | 86 | 7.102.519 12,92% | 108,81 | 0,00077286 | 0,00007728 | ||
28/04/2026, 16:49:39 | 75 | 7.975.321 14,51% | 85,55 | 0,00068232 | 0,00006823 | ||
28/04/2026, 16:49:38 | 53 | 9.684.678 17,61% | 84,43 | 0,0008177 | 0,00008177 | ||
28/04/2026, 16:49:38 | 73 | 13.175.784 23,96% | 78,05 | 0,00102849 | 0,00010284 | ||
28/04/2026, 16:49:37 | 85 | 10.363.788 18,85% | 80,96 | 0,00083911 | 0,00008391 |
