Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026, 04:56:51 | 1 | 0,002321 | 11,661235 | ||
14.05.2026, 04:56:45 | 2 | 0,005796 | 11,661234 | ||
14.05.2026, 04:56:39 | 2 | 0,005924 | 11,661234 | ||
14.05.2026, 04:56:37 | 1 | 0,003 | 11,661234 | ||
14.05.2026, 04:56:31 | 3 | 0,039702 | 11,661234 | ||
14.05.2026, 04:56:25 | 2 | 0,013414 | 11,661233 | ||
14.05.2026, 04:56:19 | 6 | 0,003961 | 11,661233 | ||
14.05.2026, 04:56:13 | 5 | 0,003226 | 11,661233 | ||
14.05.2026, 04:56:07 | 8 | 0,01479 | 11,661233 | ||
14.05.2026, 04:56:01 | 4 | 0,007136 | 11,661232 | ||
14.05.2026, 04:55:55 | 3 | 0,005656 | 11,661232 | ||
14.05.2026, 04:55:49 | 1 | 0,014507 | 11,661232 | ||
14.05.2026, 04:55:43 | 1 | 0,005928 | 11,661232 | ||
14.05.2026, 04:55:37 | 2 | 0,02047 | 11,661231 | ||
14.05.2026, 04:55:33 | 2 | 0,005615 | 11,661231 | ||
14.05.2026, 04:55:27 | 3 | 0,01776 | 11,661231 | ||
14.05.2026, 04:55:22 | 2 | 0,003574 | 11,66123 | ||
14.05.2026, 04:55:16 | 11 | 0,019999 | 11,66123 | ||
14.05.2026, 04:55:10 | 7 | 0,010944 | 11,66123 | ||
14.05.2026, 04:55:04 | 10 | 0,024672 | 11,66123 |
















