Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 17:47:49 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
30/04/2026, 17:47:42 | 2 | 815 | 21.000 0,01% | 1.800 | ||
30/04/2026, 17:47:39 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
30/04/2026, 17:47:35 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 17:47:32 | 2 | 1.330 | 594.634 0,01% | 1.800 | ||
30/04/2026, 17:47:30 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
30/04/2026, 17:47:30 | 2 | 1.394 | 160.603 0,01% | 1.800 | ||
30/04/2026, 17:47:28 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 17:47:27 | 2 | 1.009 | 76.856 0,01% | 1.800 | ||
30/04/2026, 17:47:27 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/04/2026, 17:47:26 | 2 | 1.490 | 69.688 0,01% | 1.800 | ||
30/04/2026, 17:47:25 | 2 | 1.554 | 77.349 0,01% | 1.800 | ||
30/04/2026, 17:47:17 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 17:47:16 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/04/2026, 17:47:12 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/04/2026, 17:47:07 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
30/04/2026, 17:47:03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 17:47:03 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
30/04/2026, 17:47:03 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/04/2026, 17:47:02 | 2 | 1.073 | 70.017 0,01% | 1.800 |
