Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 16:06:49 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16:06:48 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 16:06:48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16:06:47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16:06:47 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 16:06:46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16:06:46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16:06:45 | 4 | 1.809 | 210.027 0,01% | 1.800 | ||
28/04/2026, 16:06:45 | 3 | 1.447 | 140.034 0,01% | 1.800 | ||
28/04/2026, 16:06:45 | 2 | 1.071 | 70.149 0,01% | 1.800 | ||
28/04/2026, 16:06:44 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16:06:44 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 16:06:43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16:06:43 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 16:06:43 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
28/04/2026, 16:06:43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16:06:42 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16:06:42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16:06:41 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16:06:41 | 3 | 1.440 | 140.022 0,01% | 1.800 |
