Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 03.10.00 | 74 | 119.990.254 100% | 120.000.000 | 191,42 | 10,492716 | 12,47692779 | ||
30/04/2026, 03.09.58 | 95 | 119.984.728 99,99% | 120.000.000 | 184,1 | 10,207187 | 11,88224112 | ||
30/04/2026, 03.09.56 | 122 | 27.925.732 23,28% | 120.000.000 | 185,84 | 2,395321 | 2,79467073 | ||
30/04/2026, 03.09.54 | 160 | 28.961.150 24,14% | 120.000.000 | 179,85 | 2,337847 | 2,87097331 | ||
30/04/2026, 03.09.52 | 135 | 31.480.437 26,24% | 120.000.000 | 190,09 | 2,832772 | 3,15150283 | ||
30/04/2026, 03.09.50 | 162 | 40.074.428 33,4% | 120.000.000 | 181,41 | 3,225073 | 4,04489581 | ||
30/04/2026, 03.09.48 | 153 | 32.166.483 26,81% | 120.000.000 | 193,16 | 3,006276 | 3,20726991 | ||
30/04/2026, 03.09.46 | 121 | 29.468.639 24,56% | 120.000.000 | 196,84 | 2,832239 | 2,96838181 | ||
30/04/2026, 03.09.44 | 144 | 32.332.036 26,95% | 120.000.000 | 187,08 | 2,831934 | 3,21679224 | ||
30/04/2026, 03.09.42 | 105 | 22.043.006 18,37% | 120.000.000 | 180 | 1,749272 | 2,21868155 | ||
30/04/2026, 03.09.40 | 120 | 34.730.955 28,95% | 120.000.000 | 181,81 | 2,868886 | 3,4457107 | ||
30/04/2026, 03.09.38 | 128 | 27.122.139 22,61% | 120.000.000 | 204,73 | 2,83335 | 2,7196018 | ||
30/04/2026, 03.09.36 | 125 | 30.627.168 25,53% | 120.000.000 | 187,97 | 2,655393 | 3,10185461 | ||
30/04/2026, 03.09.34 | 149 | 35.639.558 29,7% | 120.000.000 | 203,46 | 3,696413 | 3,55506329 | ||
30/04/2026, 03.09.32 | 141 | 33.768.311 28,15% | 120.000.000 | 182,52 | 2,763394 | 3,40017569 | ||
30/04/2026, 03.09.30 | 148 | 30.608.636 25,51% | 120.000.000 | 194,97 | 2,919321 | 3,04865632 | ||
30/04/2026, 03.09.28 | 113 | 29.371.152 24,48% | 120.000.000 | 218,63 | 3,466006 | 2,95543343 | ||
30/04/2026, 03.09.26 | 136 | 29.487.095 24,58% | 120.000.000 | 192,25 | 2,73131 | 2,93780589 | ||
30/04/2026, 03.09.24 | 130 | 30.060.701 25,06% | 120.000.000 | 196,49 | 2,88137 | 3,02530837 | ||
30/04/2026, 03.09.22 | 132 | 31.140.586 25,96% | 120.000.000 | 197,69 | 3,057659 | 3,09864251 |
