Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 10.52.52 | 202 | 38.383.128 31,99% | 120.000.000 | 271,85 | 6,573009 | 3,86145385 | ||
28/04/2026, 10.52.50 | 203 | 35.523.421 29,61% | 120.000.000 | 281,26 | 6,385252 | 3,60627764 | ||
28/04/2026, 10.52.48 | 191 | 36.687.685 30,58% | 120.000.000 | 249,89 | 5,503048 | 3,66501802 | ||
28/04/2026, 10.52.46 | 218 | 42.095.350 35,08% | 120.000.000 | 279,12 | 7,511737 | 4,23826801 | ||
28/04/2026, 10.52.44 | 165 | 33.667.603 28,06% | 120.000.000 | 270,6 | 5,766429 | 3,34425771 | ||
28/04/2026, 10.52.42 | 181 | 33.869.581 28,23% | 120.000.000 | 276,29 | 5,961917 | 3,3959876 | ||
28/04/2026, 10.52.40 | 188 | 33.948.150 28,3% | 120.000.000 | 275,25 | 5,90857 | 3,43585407 | ||
28/04/2026, 10.52.38 | 196 | 34.037.522 28,37% | 120.000.000 | 296,82 | 6,70547 | 3,39759976 | ||
28/04/2026, 10.52.36 | 204 | 39.833.719 33,2% | 120.000.000 | 282,71 | 7,252283 | 4,00910842 | ||
28/04/2026, 10.52.34 | 206 | 44.437.932 37,04% | 120.000.000 | 282,22 | 8,035716 | 4,50566174 | ||
28/04/2026, 10.52.32 | 209 | 38.320.654 31,94% | 120.000.000 | 263,82 | 6,291894 | 3,81806852 | ||
28/04/2026, 10.52.30 | 174 | 25.808.829 21,51% | 120.000.000 | 298,12 | 5,094686 | 2,59959472 | ||
28/04/2026, 10.52.28 | 195 | 33.855.405 28,22% | 120.000.000 | 285,82 | 6,234521 | 3,44219324 | ||
28/04/2026, 10.52.26 | 222 | 47.288.762 39,41% | 120.000.000 | 269,96 | 7,925333 | 4,84106629 | ||
28/04/2026, 10.52.24 | 202 | 46.614.965 38,85% | 120.000.000 | 278,7 | 8,335223 | 4,65642533 | ||
28/04/2026, 10.52.22 | 183 | 37.332.108 31,12% | 120.000.000 | 276,75 | 6,57011 | 3,76180491 | ||
28/04/2026, 10.52.20 | 182 | 43.281.971 36,07% | 120.000.000 | 284,4 | 7,915106 | 4,39463356 | ||
28/04/2026, 10.52.18 | 177 | 38.725.885 32,28% | 120.000.000 | 271,95 | 6,566309 | 3,96542645 | ||
28/04/2026, 10.52.16 | 207 | 46.966.583 39,14% | 120.000.000 | 258,78 | 7,462832 | 4,6912911 | ||
28/04/2026, 10.52.14 | 247 | 56.996.204 47,5% | 120.000.000 | 274,16 | 9,904781 | 5,72184805 |
