Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 03.37.48 | 177 | 46.783.473 38,99% | 120.000.000 | 194,64 | 4,376277 | 4,72971903 | ||
30/04/2026, 03.37.46 | 168 | 47.505.302 39,59% | 120.000.000 | 199 | 4,618483 | 4,83552024 | ||
30/04/2026, 03.37.44 | 181 | 44.536.589 37,12% | 120.000.000 | 179,31 | 3,554824 | 4,43126255 | ||
30/04/2026, 03.37.42 | 118 | 27.439.825 22,87% | 120.000.000 | 194,83 | 2,586906 | 2,759213 | ||
30/04/2026, 03.37.40 | 124 | 32.578.522 27,15% | 120.000.000 | 187,71 | 2,808008 | 3,30757189 | ||
30/04/2026, 03.37.38 | 137 | 27.447.716 22,88% | 120.000.000 | 199,15 | 2,650026 | 2,81628655 | ||
30/04/2026, 03.37.36 | 179 | 50.534.105 42,12% | 120.000.000 | 182,66 | 4,188172 | 5,042665 | ||
30/04/2026, 03.37.34 | 126 | 33.934.850 28,28% | 120.000.000 | 189,72 | 3,020125 | 3,41810094 | ||
30/04/2026, 03.37.32 | 136 | 36.066.378 30,06% | 120.000.000 | 189,75 | 3,267004 | 3,57670778 | ||
30/04/2026, 03.37.30 | 143 | 36.336.106 30,29% | 120.000.000 | 192,53 | 3,360424 | 3,63569096 | ||
30/04/2026, 03.37.28 | 167 | 56.157.393 46,8% | 120.000.000 | 178,03 | 4,349995 | 5,64820688 | ||
30/04/2026, 03.37.26 | 167 | 43.523.964 36,27% | 120.000.000 | 186,62 | 3,711833 | 4,41076871 | ||
30/04/2026, 03.37.24 | 132 | 33.663.629 28,06% | 120.000.000 | 194,81 | 3,114532 | 3,44375543 | ||
30/04/2026, 03.37.22 | 173 | 51.816.568 43,19% | 120.000.000 | 184,34 | 4,402658 | 5,14961759 | ||
30/04/2026, 03.37.20 | 162 | 37.255.415 31,05% | 120.000.000 | 191,67 | 3,405998 | 3,73498159 | ||
30/04/2026, 03.37.18 | 138 | 44.165.063 36,81% | 120.000.000 | 213,77 | 4,980696 | 4,46075036 | ||
30/04/2026, 03.37.16 | 126 | 33.952.965 28,3% | 120.000.000 | 213,71 | 3,873931 | 3,38246955 | ||
30/04/2026, 03.37.14 | 154 | 40.265.670 33,56% | 120.000.000 | 224,2 | 4,983332 | 4,04425565 | ||
30/04/2026, 03.37.12 | 126 | 30.718.062 25,6% | 120.000.000 | 203,05 | 3,121387 | 3,11618535 | ||
30/04/2026, 03.37.10 | 172 | 37.843.700 31,54% | 120.000.000 | 231,63 | 4,991832 | 3,77403435 |
