Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 03.37.30 | 143 | 36.336.106 30,29% | 120.000.000 | 192,53 | 3,360424 | 3,63569096 | ||
30/04/2026, 03.37.28 | 167 | 56.157.393 46,8% | 120.000.000 | 178,03 | 4,349995 | 5,64820688 | ||
30/04/2026, 03.37.26 | 167 | 43.523.964 36,27% | 120.000.000 | 186,62 | 3,711833 | 4,41076871 | ||
30/04/2026, 03.37.24 | 132 | 33.663.629 28,06% | 120.000.000 | 194,81 | 3,114532 | 3,44375543 | ||
30/04/2026, 03.37.22 | 173 | 51.816.568 43,19% | 120.000.000 | 184,34 | 4,402658 | 5,14961759 | ||
30/04/2026, 03.37.20 | 162 | 37.255.415 31,05% | 120.000.000 | 191,67 | 3,405998 | 3,73498159 | ||
30/04/2026, 03.37.18 | 138 | 44.165.063 36,81% | 120.000.000 | 213,77 | 4,980696 | 4,46075036 | ||
30/04/2026, 03.37.16 | 126 | 33.952.965 28,3% | 120.000.000 | 213,71 | 3,873931 | 3,38246955 | ||
30/04/2026, 03.37.14 | 154 | 40.265.670 33,56% | 120.000.000 | 224,2 | 4,983332 | 4,04425565 | ||
30/04/2026, 03.37.12 | 126 | 30.718.062 25,6% | 120.000.000 | 203,05 | 3,121387 | 3,11618535 | ||
30/04/2026, 03.37.10 | 172 | 37.843.700 31,54% | 120.000.000 | 231,63 | 4,991832 | 3,77403435 | ||
30/04/2026, 03.37.08 | 151 | 39.993.689 33,33% | 120.000.000 | 217,53 | 4,678781 | 4,02136373 | ||
30/04/2026, 03.37.06 | 143 | 34.799.435 29% | 120.000.000 | 220,68 | 4,148205 | 3,5314007 | ||
30/04/2026, 03.37.04 | 201 | 56.627.616 47,19% | 120.000.000 | 218,53 | 6,599383 | 5,77590422 | ||
30/04/2026, 03.37.02 | 136 | 33.947.804 28,29% | 120.000.000 | 207,4 | 3,545814 | 3,4951494 | ||
30/04/2026, 03.37.00 | 139 | 34.960.724 29,14% | 120.000.000 | 219,1 | 4,027499 | 3,63257209 | ||
30/04/2026, 03.36.58 | 115 | 33.863.293 28,22% | 120.000.000 | 205,51 | 3,407856 | 3,55166714 | ||
30/04/2026, 03.36.56 | 176 | 83.194.951 69,33% | 120.000.000 | 186,27 | 7,186884 | 8,31018593 | ||
30/04/2026, 03.36.54 | 155 | 38.621.034 32,19% | 120.000.000 | 203,11 | 3,95377 | 3,89062272 | ||
30/04/2026, 03.36.52 | 111 | 30.182.576 25,16% | 120.000.000 | 194,42 | 2,859457 | 3,00872786 |
