Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 29.04.2026 klo 07.18.22 | 2 927 | 1,77022505 0,00032635 | 0,00004079 | ||
5 | 29.04.2026 klo 07.13.54 | 3 218 | 1,77022505 0,00000452 | 0,0000009 | ||
4 | 29.04.2026 klo 07.12.38 | 3 531 | 1,77022505 | 0DASH | ||
8 | 29.04.2026 klo 07.12.18 | 2 005 | 1,77022505 0,00008225 | 0,00001028 | ||
7 | 29.04.2026 klo 07.11.39 | 3 912 | 1,77022505 0,0001374 | 0,00001962 | ||
7 | 29.04.2026 klo 07.10.29 | 1 797 | 1,77022505 0,00015226 | 0,00002175 | ||
3 | 29.04.2026 klo 07.09.38 | 1 215 | 1,77022505 0,0000748 | 0,00002493 | ||
62 | 29.04.2026 klo 07.09.26 | 38 962 | 1,77022505 0,00176752 | 0,0000285 | ||
1 | 29.04.2026 klo 06.54.01 | 433 | 1,77022505 | 0DASH | ||
12 | 29.04.2026 klo 06.53.58 | 9 388 | 1,77022505 0,00037182 | 0,00003098 | ||
24 | 29.04.2026 klo 06.53.11 | 15 407 | 1,77022505 0,00055903 | 0,00002329 | ||
5 | 29.04.2026 klo 06.50.39 | 1 769 | 1,77022505 0,00003573 | 0,00000714 | ||
49 | 29.04.2026 klo 06.50.15 | 31 913 | 1,77022505 0,00182878 | 0,00003732 | ||
13 | 29.04.2026 klo 06.37.45 | 9 245 | 1,77022505 0,00049867 | 0,00003835 | ||
18 | 29.04.2026 klo 06.37.00 | 10 143 | 1,77022505 0,00071821 | 0,0000399 | ||
17 | 29.04.2026 klo 06.34.46 | 10 699 | 1,77022505 0,00053262 | 0,00003133 | ||
4 | 29.04.2026 klo 06.33.25 | 4 157 | 1,77022505 0,0000823 | 0,00002057 | ||
75 | 29.04.2026 klo 06.32.55 | 66 586 | 1,77022505 0,00152092 | 0,00002027 | ||
11 | 29.04.2026 klo 06.19.54 | 7 692 | 1,77022505 0,00013227 | 0,00001202 | ||
5 | 29.04.2026 klo 06.19.19 | 3 941 | 1,77022505 0,00000227 | 0,00000045 |
