Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
28.04.2026 klo 10.27.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026 klo 10.27.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026 klo 10.27.29 | 2 | 0,00000002 | 0,00290389 | 9,6 | ||
28.04.2026 klo 10.27.28 | 1 | 0,00000002 | 0,00137293 | 9,6 | ||
28.04.2026 klo 10.27.27 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
28.04.2026 klo 10.27.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026 klo 10.27.25 | 6 | 0,00000002 | 0,02913154 | 9,6 | ||
28.04.2026 klo 10.27.24 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
28.04.2026 klo 10.27.23 | 4 | 0,00000002 | 0,01282873 | 9,6 | ||
28.04.2026 klo 10.27.22 | 8 | 0,00000002 | 0,02819931 | 9,6 | ||
28.04.2026 klo 10.27.21 | 7 | 0,00000002 | 0,02444552 | 9,6 | ||
28.04.2026 klo 10.27.20 | 11 | 0,00000002 | 0,24613102 | 9,6 | ||
28.04.2026 klo 10.27.19 | 16 | 0,00000002 | 0,27065112 | 9,6 | ||
28.04.2026 klo 10.27.18 | 15 | 0,00000002 | 0,05824256 | 9,6 | ||
28.04.2026 klo 10.27.17 | 15 | 0,00000002 | 0,12061402 | 9,6 | ||
28.04.2026 klo 10.27.16 | 13 | 0,00000002 | 0,04808479 | 9,6 | ||
28.04.2026 klo 10.27.15 | 10 | 0,00000002 | 0,04535564 | 9,6 | ||
28.04.2026 klo 10.27.14 | 5 | 0,00000002 | 0,01974451 | 9,6 | ||
28.04.2026 klo 10.27.13 | 19 | 0,00000002 | 0,0417742 | 9,6 | ||
28.04.2026 klo 10.27.12 | 20 | 0,00000002 | 0,04179574 | 9,6 |
