Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 09.30.50 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.46 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.43 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.39 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.35 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.31 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.28 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.24 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.20 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.16 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.12 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.09 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.05 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.30.01 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.29.57 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.29.53 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.29.49 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.29.46 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.29.42 | 0 | 0 | 0 | 0OKT | ||
28.04.2026 klo 09.29.38 | 0 | 0 | 0 | 0OKT |







