Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 28.05.2026 klo 13.41.12 | 0POL | 0,13005083 | |||||
0x46a73fb1 | 28.05.2026 klo 13.41.12 | 0POL | 0,22013787 | |||||
0x3829cab1 | 28.05.2026 klo 13.41.12 | 0POL | 0,10185721 | |||||
claim | 28.05.2026 klo 13.41.12 | 0POL | 0,04884417 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.05.2026 klo 13.41.12 | 0POL | 0,29724342 | |||||
claimInterest | 28.05.2026 klo 13.41.12 | 0POL | 0,1802448 | |||||
0x3829cab1 | 28.05.2026 klo 13.41.12 | 0POL | 0,10185721 | |||||
0x3829cab1 | 28.05.2026 klo 13.41.12 | 0POL | 0,10185721 | |||||
forward | 28.05.2026 klo 13.41.12 | 0POL | 0,10744472 | |||||
-- | 28.05.2026 klo 13.41.12 | 0POL | 0,03464486 | |||||
-- | 28.05.2026 klo 13.41.12 | 0POL | 0,03464486 | |||||
transfer | 28.05.2026 klo 13.41.12 | 0POL | 0,03294296 | |||||
stake | 28.05.2026 klo 13.41.12 | 0POL | 0,17398804 | |||||
POL transfer | 28.05.2026 klo 13.41.12 | 18,90516438 | 0,0166985 | |||||
0x3829cab1 | 28.05.2026 klo 13.41.12 | 0POL | 0,13625976 | |||||
0x3829cab1 | 28.05.2026 klo 13.41.12 | 0POL | 0,13312999 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.05.2026 klo 13.41.12 | 0POL | 0,39767559 | |||||
stake | 28.05.2026 klo 13.41.12 | 0POL | 0,17398804 | |||||
0x5638f1f3 | 28.05.2026 klo 13.41.12 | 0POL | 0,09040409 | |||||
0x5638f1f3 | 28.05.2026 klo 13.41.12 | 0POL | 0,08400538 |
