Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026 klo 09.06.41 | 32 | 24 425 | 4 414 239 11,04 % | 0,000004 | ||
28.05.2026 klo 09.06.39 | 34 | 16 080 | 3 561 558 8,91 % | 0,000004 | ||
28.05.2026 klo 09.06.37 | 29 | 26 061 | 4 196 524 10,5 % | 0,000004 | ||
28.05.2026 klo 09.06.35 | 33 | 27 430 | 5 900 454 14,76 % | 0,000004 | ||
28.05.2026 klo 09.06.33 | 25 | 18 283 | 3 447 985 8,62 % | 0,000004 | ||
28.05.2026 klo 09.06.31 | 33 | 14 425 | 3 357 067 8,4 % | 0,000004 | ||
28.05.2026 klo 09.06.29 | 44 | 21 273 | 4 708 414 11,78 % | 0,000004 | ||
28.05.2026 klo 09.06.27 | 33 | 21 304 | 4 234 112 10,59 % | 0,000004 | ||
28.05.2026 klo 09.06.25 | 32 | 26 984 | 4 578 295 11,45 % | 0,000004 | ||
28.05.2026 klo 09.06.23 | 21 | 10 686 | 2 214 303 5,54 % | 0,000004 | ||
28.05.2026 klo 09.06.21 | 32 | 18 819 | 3 679 537 9,2 % | 0,000004 | ||
28.05.2026 klo 09.06.19 | 33 | 15 684 | 3 424 082 8,57 % | 0,000004 | ||
28.05.2026 klo 09.06.17 | 24 | 13 272 | 2 936 868 7,35 % | 0,000004 | ||
28.05.2026 klo 09.06.15 | 23 | 13 329 | 2 645 746 6,62 % | 0,000004 | ||
28.05.2026 klo 09.06.13 | 38 | 21 165 | 4 578 045 11,45 % | 0,000004 | ||
28.05.2026 klo 09.06.11 | 33 | 15 473 | 3 379 968 8,45 % | 0,000004 | ||
28.05.2026 klo 09.06.09 | 37 | 32 273 | 6 622 308 16,56 % | 0,000004 | ||
28.05.2026 klo 09.06.07 | 37 | 16 237 | 3 717 716 9,3 % | 0,000004 | ||
28.05.2026 klo 09.06.05 | 44 | 27 458 | 6 104 775 15,27 % | 0,000004 | ||
28.05.2026 klo 09.06.03 | 22 | 13 623 | 2 648 819 6,63 % | 0,000004 |
