Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026 klo 13.31.54 | 3,64 | 0,0000069 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.42.04 | 3,64 | 0,00000612 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.39.40 | 3,64 | 0,00001207 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.38.35 | 3,64 | 0,00000598 | |||||
dagSwapByOrderId | 27.05.2026 klo 23.28.49 | 3,64 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.07.08 | 3,64 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.43.55 | 3,64 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.21.27 | 3,64 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.44.31 | 3,64 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.57.52 | 3,64 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.41.10 | 3,64 | 0,00003114 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.46.35 | 3,64 | 0,00000607 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.56.36 | 3,64 | 0,00000596 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.18.15 | 3,64 | 0,00000631 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.55.09 | 3,64 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.41.02 | 3,64 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.49.49 | 3,64 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.43.44 | 3,64 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.25.11 | 3,64 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.59.22 | 3,64 | 0,00000606 |
