Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 11.19.23 | 1 | 2 | 0,00065032 | 0,0000055 | ||
28/04/2026, 11.19.23 | 1 | 1 | 0,25499334 | 0,00000369 | ||
28/04/2026, 11.19.23 | 1 | 1 | 0,29305692 | 0,00000374 | ||
28/04/2026, 11.19.23 | 1 | 2 | 0,00843436 | 0,00000482 | ||
28/04/2026, 11.19.23 | 1 | 1 | 0,14461711 | 0,00000379 | ||
28/04/2026, 11.19.23 | 2 | 3 | 0,00339043 | 0,00001 | ||
28/04/2026, 11.19.23 | 2 | 3 | 0,0001095 | 0,00001 | ||
28/04/2026, 11.19.23 | 6 | 1 | 0,00037991 | 0,00001562 | ||
28/04/2026, 11.19.23 | 1 | 1 | 0,00024 | 0,00000665 | ||
28/04/2026, 11.19.23 | 1 | 2 | 0,00060378 | 0,00000807 | ||
28/04/2026, 11.19.23 | 1 | 1 | 0,01829374 | 0,00000955 | ||
28/04/2026, 11.19.23 | 1 | 4 | 0,02333794 | 0,00000494 | ||
28/04/2026, 11.19.23 | 1 | 1 | 0,00024805 | 0,00000382 | ||
28/04/2026, 11.19.23 | 1 | 2 | 0,00035873 | 0,00000628 | ||
28/04/2026, 11.19.23 | 1 | 1 | 0,04034684 | 0,00000516 | ||
28/04/2026, 11.19.23 | 1 | 2 | 0,1490196 | 0,00000646 | ||
28/04/2026, 11.19.23 | 2 | 5 | 0,02022178 | 0,00001588 | ||
28/04/2026, 11.19.23 | 3 | 2 | 0,02023036 | 0,00000858 | ||
28/04/2026, 11.19.23 | 1 | 2 | 0,00897943 | 0,00000568 | ||
28/04/2026, 11.19.23 | 1 | 2 | 0,07836163 | 0,00000564 |
