Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 07.54.15 | 2 | 924 | 55.670 0,14% | 7 | ||
28/04/2026, 07.54.12 | 0 | 612 | 0 | 7 | ||
28/04/2026, 07.54.09 | 2 | 989 | 112.816 0,29% | 7 | ||
28/04/2026, 07.54.06 | 0 | 612 | 0 | 7 | ||
28/04/2026, 07.54.03 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 07.54.00 | 0 | 612 | 0 | 7 | ||
28/04/2026, 07.53.57 | 3 | 1.175 | 147.438 0,37% | 7 | ||
28/04/2026, 07.53.54 | 0 | 612 | 0 | 7 | ||
28/04/2026, 07.53.51 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 07.53.48 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 07.53.45 | 2 | 989 | 129.892 0,33% | 7 | ||
28/04/2026, 07.53.42 | 2 | 925 | 77.426 0,2% | 7 | ||
28/04/2026, 07.53.39 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 07.53.36 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 07.53.33 | 2 | 989 | 69.340 0,18% | 7 | ||
28/04/2026, 07.53.30 | 1 | 801 | 56.414 0,15% | 7 | ||
28/04/2026, 07.53.27 | 0 | 612 | 0 | 7 | ||
28/04/2026, 07.53.24 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 07.53.21 | 0 | 612 | 0 | 7 | ||
28/04/2026, 07.53.18 | 0 | 612 | 0 | 7 |
