Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 12.40.51 | 58 | 7.053.707 12,83% | 121,07 | 0,000854 | 0,0000854 | ||
28/04/2026, 12.40.50 | 69 | 7.231.712 13,15% | 135,76 | 0,00098184 | 0,00009818 | ||
28/04/2026, 12.40.50 | 73 | 10.879.633 19,79% | 164,51 | 0,00178983 | 0,00017898 | ||
28/04/2026, 12.40.49 | 90 | 12.713.136 23,12% | 107,47 | 0,00136629 | 0,00013662 | ||
28/04/2026, 12.40.49 | 125 | 20.262.868 36,85% | 70,97 | 0,00143809 | 0,0001438 | ||
28/04/2026, 12.40.48 | 83 | 20.353.037 37,01% | 218,03 | 0,00443762 | 0,00044376 | ||
28/04/2026, 12.40.48 | 126 | 20.105.457 36,56% | 957,65 | 0,01925409 | 0,0019254 | ||
28/04/2026, 12.40.47 | 57 | 5.862.053 10,66% | 125,83 | 0,00073765 | 0,00007376 | ||
28/04/2026, 12.40.47 | 51 | 8.386.668 15,25% | 91,08 | 0,00076392 | 0,00007639 | ||
28/04/2026, 12.40.46 | 100 | 12.590.221 22,9% | 145,16 | 0,0018277 | 0,00018277 | ||
28/04/2026, 12.40.46 | 110 | 17.153.855 31,19% | 132,12 | 0,00226648 | 0,00022664 | ||
28/04/2026, 12.40.46 | 108 | 11.305.974 20,56% | 839,37 | 0,00948993 | 0,00094899 | ||
28/04/2026, 12.40.45 | 69 | 9.648.014 17,55% | 139,35 | 0,00134447 | 0,00013444 | ||
28/04/2026, 12.40.45 | 60 | 9.696.467 17,63% | 83,54 | 0,00081007 | 0,000081 | ||
28/04/2026, 12.40.44 | 72 | 9.131.133 16,61% | 73,29 | 0,00066925 | 0,00006692 | ||
28/04/2026, 12.40.44 | 52 | 8.645.593 15,72% | 74,21 | 0,0006416 | 0,00006416 | ||
28/04/2026, 12.40.43 | 78 | 10.415.275 18,94% | 85,19 | 0,00088733 | 0,00008873 | ||
28/04/2026, 12.40.43 | 64 | 9.056.803 16,47% | 292,98 | 0,00265351 | 0,00026535 | ||
28/04/2026, 12.40.42 | 53 | 8.996.236 16,36% | 111,32 | 0,00100149 | 0,00010014 | ||
28/04/2026, 12.40.42 | 53 | 8.597.125 15,64% | 116,98 | 0,00100574 | 0,00010057 |
