Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
28/04/2026, 10.13.56 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
28/04/2026, 10.13.55 | 3 | 0,00000002 | 0,00541339 | 9,6 | ||
28/04/2026, 10.13.54 | 5 | 0,00000002 | 0,01557149 | 9,6 | ||
28/04/2026, 10.13.53 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
28/04/2026, 10.13.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28/04/2026, 10.13.51 | 1 | 0,00000002 | 0,00356213 | 9,6 | ||
28/04/2026, 10.13.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28/04/2026, 10.13.49 | 2 | 0,00000002 | 0,00288068 | 9,6 | ||
28/04/2026, 10.13.48 | 4 | 0,00000002 | 0,06556035 | 9,6 | ||
28/04/2026, 10.13.47 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
28/04/2026, 10.13.46 | 2 | 0,00000002 | 0,00525936 | 9,6 | ||
28/04/2026, 10.13.45 | 2 | 0,00000002 | 0,00307505 | 9,6 | ||
28/04/2026, 10.13.44 | 1 | 0,00000002 | 0,00298094 | 9,6 | ||
28/04/2026, 10.13.43 | 3 | 0,00000002 | 0,0132514 | 9,6 | ||
28/04/2026, 10.13.42 | 3 | 0,00000002 | 0,00663229 | 9,6 | ||
28/04/2026, 10.13.41 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
28/04/2026, 10.13.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28/04/2026, 10.13.39 | 1 | 0,00000002 | 0,00359713 | 9,6 | ||
28/04/2026, 10.13.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28/04/2026, 10.13.37 | 2 | 0,00000002 | 0,00517723 | 9,6 |
