Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 28/04/2026, 13.03.10 | 0POL | 0,00565717 | |||||
proxy | 28/04/2026, 13.03.10 | 0POL | 0,03666881 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 13.03.10 | 0POL | 0,04516064 | |||||
burnTokenBatch | 28/04/2026, 13.03.10 | 0POL | 0,11174255 | |||||
0x4047fc1f | 28/04/2026, 13.03.10 | 0POL | 0,00670793 | |||||
execTransaction | 28/04/2026, 13.03.10 | 0POL | 0,03804179 | |||||
redeemPositions | 28/04/2026, 13.03.10 | 0POL | 0,00950744 | |||||
execTransaction | 28/04/2026, 13.03.10 | 0POL | 0,01417834 | |||||
handleOps | 28/04/2026, 13.03.10 | 0POL | 0,09151306 | |||||
redeemPositions | 28/04/2026, 13.03.10 | 0POL | 0,00761118 | |||||
redeemPositions | 28/04/2026, 13.03.10 | 0POL | 0,00859189 | |||||
handleOps | 28/04/2026, 13.03.10 | 0POL | 0,02086464 | |||||
handleOps | 28/04/2026, 13.03.10 | 0POL | 0,02127844 | |||||
transfer | 28/04/2026, 13.03.10 | 0POL | 0,00633974 | |||||
approve | 28/04/2026, 13.03.10 | 0POL | 0,00651513 | |||||
execTransaction | 28/04/2026, 13.03.10 | 0POL | 0,01416813 | |||||
0x46a73fb1 | 28/04/2026, 13.03.10 | 0POL | 0,03695985 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 13.03.10 | 0POL | 0,04971334 | |||||
POL transfer | 28/04/2026, 13.03.10 | 0POL | 0,005231 | |||||
claim | 28/04/2026, 13.03.10 | 0POL | 0,01816869 |
