Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferFrom | 28/04/2026, 12.56.54 | 0POL | 0,01445523 | |||||
approve | 28/04/2026, 12.56.54 | 0POL | 0,01542515 | |||||
approve | 28/04/2026, 12.56.54 | 0POL | 0,015441 | |||||
approve | 28/04/2026, 12.56.54 | 0POL | 0,01263316 | |||||
approve | 28/04/2026, 12.56.54 | 0POL | 0,01542515 | |||||
transfer | 28/04/2026, 12.56.54 | 0POL | 0,01160342 | |||||
claimInterest | 28/04/2026, 12.56.54 | 0POL | 0,03626331 | |||||
0x3d163399 | 28/04/2026, 12.56.54 | 0POL | 0,06942095 | |||||
claim | 28/04/2026, 12.56.54 | 0POL | 0,01638372 | |||||
claim | 28/04/2026, 12.56.54 | 0POL | 0,01638372 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 12.56.54 | 0POL | 0,1053055 | |||||
0x3829cab1 | 28/04/2026, 12.56.54 | 0POL | 0,03228299 | |||||
claimInterest | 28/04/2026, 12.56.54 | 0POL | 0,03625608 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 12.56.54 | 0POL | 0,10530911 | |||||
0x46a73fb1 | 28/04/2026, 12.56.54 | 0POL | 0,08066248 | |||||
claimInterest | 28/04/2026, 12.56.54 | 0POL | 0,03636629 | |||||
0x5638f1f3 | 28/04/2026, 12.56.54 | 0POL | 0,02438482 | |||||
claim | 28/04/2026, 12.56.54 | 0POL | 0,03835676 | |||||
0x3829cab1 | 28/04/2026, 12.56.54 | 0POL | 0,0323775 | |||||
approve | 28/04/2026, 12.56.54 | 0POL | 0,0150272 |
