Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5381 | < $0,01 | $7.670,89 | $3.882.989,47 | 122 | 12/04/2026, 12.36.54 | |
| 5382 | < $0,01 | $13.641.805,36 | $3.882.632,85 | 3 | 23/04/2026, 19.10.44 | |
| 5383 | < $0,01 | $11.492.255,68 | $3.882.540,18 | 30 | 17/05/2026, 15.03.56 | |
| 5384 | < $0,01 | $11.492.233,6 | $3.882.533,07 | 16 | 10/05/2026, 12.38.58 | |
| 5385 | < $0,01 | $11.492.183,5 | $3.882.517,08 | 19 | 25/05/2026, 02.52.19 | |
| 5386 | < $0,01 | $11.638.223,54 | $3.879.433,62 | 4 | 26/04/2026, 06.29.16 | |
| 5387 | < $0,01 | $11.673.346,85 | $3.876.483,01 | 126 | 21/04/2026, 20.41.46 | |
| 5388 | < $0,01 | $12.810.893,35 | $3.875.533,15 | 126 | 23/04/2026, 14.21.00 | |
| 5389 | < $0,01 | $11.731.086,48 | $3.873.378,49 | 123 | 18/04/2026, 00.02.23 | |
| 5390 | < $0,01 | $12.539.048,55 | $3.873.337,88 | 31 | 24/04/2026, 17.06.34 | |
| 5391 | < $0,01 | $11.101.522,93 | $3.872.450,81 | 124 | 20/04/2026, 16.12.00 | |
| 5392 | < $0,01 | $11.649.164,15 | $3.870.622,58 | 124 | 17/04/2026, 21.55.35 | |
| 5393 | < $0,01 | $12.583.146,97 | $3.870.265,32 | 19 | 19/04/2026, 23.56.45 | |
| 5394 | < $0,01 | $11.725.338,32 | $3.869.108,42 | 126 | 23/04/2026, 18.54.02 | |
| 5395 | < $0,01 | $11.622.245,2 | $3.868.791,38 | 133 | 21/04/2026, 20.46.06 | |
| 5396 | < $0,01 | $11.561.157,12 | $3.867.777,2 | 123 | 17/04/2026, 14.15.42 | |
| 5397 | < $0,01 | $11.742.638,25 | $3.863.618,78 | 129 | 23/04/2026, 20.47.30 | |
| 5398 | < $0,01 | $13.170.234,45 | $3.863.405,02 | 24 | 25/04/2026, 20.28.14 | |
| 5399 | < $0,01 | $10.880.188,44 | $3.862.864,01 | 124 | 20/04/2026, 14.42.11 | |
| 5400 | < $0,01 | $10.466.613,74 | $3.861.789,91 | 11 | 14/04/2026, 11.29.53 |

