Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28/05/2026, 15.43.54 | 3,17 | 0,00000605 | |||||
dagSwapByOrderId | 27/05/2026, 18.25.16 | 3,17 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 19.13.22 | 3,17 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 19.14.05 | 3,17 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 23.14.28 | 3,17 | 0,00000611 | |||||
dagSwapByOrderId | 28/05/2026, 14.32.11 | 3,17 | 0,0000065 | |||||
dagSwapByOrderId | 28/05/2026, 15.41.59 | 3,17 | 0,00000618 | |||||
OKB transfer | 27/05/2026, 21.17.01 | 3,16738945 | 0,00000044 | |||||
dagSwapByOrderId | 28/05/2026, 15.42.46 | 3,16 | 0,00000603 | |||||
dagSwapByOrderId | 27/05/2026, 18.35.34 | 3,16 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 19.14.19 | 3,16 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 19.24.05 | 3,16 | 0,00000593 | |||||
dagSwapByOrderId | 28/05/2026, 15.44.51 | 3,16 | 0,00000606 | |||||
dagSwapByOrderId | 28/05/2026, 14.16.40 | 3,16 | 0,00000671 | |||||
dagSwapByOrderId | 27/05/2026, 16.58.28 | 3,16 | 0,00000603 | |||||
dagSwapByOrderId | 28/05/2026, 15.42.22 | 3,16 | 0,00000606 | |||||
dagSwapByOrderId | 27/05/2026, 16.47.56 | 3,16 | 0,00000905 | |||||
dagSwapByOrderId | 27/05/2026, 19.13.49 | 3,16 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 23.16.56 | 3,16 | 0,00000625 | |||||
dagSwapByOrderId | 27/05/2026, 23.16.21 | 3,16 | 0,00000613 |
