Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 07:58:39 | 35 | 18.535 | 3.731.470 9,33% | 0,000004 | ||
28/05/2026, 07:58:37 | 35 | 20.207 | 4.066.916 10,17% | 0,000004 | ||
28/05/2026, 07:58:35 | 35 | 20.832 | 3.946.732 9,87% | 0,000004 | ||
28/05/2026, 07:58:33 | 39 | 19.285 | 4.000.368 10,01% | 0,000004 | ||
28/05/2026, 07:58:31 | 41 | 19.205 | 4.203.566 10,51% | 0,000004 | ||
28/05/2026, 07:58:29 | 33 | 18.903 | 3.986.487 9,97% | 0,000004 | ||
28/05/2026, 07:58:27 | 29 | 13.111 | 2.770.856 6,93% | 0,000004 | ||
28/05/2026, 07:58:25 | 25 | 14.020 | 2.687.837 6,72% | 0,000004 | ||
28/05/2026, 07:58:23 | 32 | 15.676 | 3.340.300 8,36% | 0,000004 | ||
28/05/2026, 07:58:21 | 30 | 15.637 | 3.168.571 7,93% | 0,000004 | ||
28/05/2026, 07:58:19 | 36 | 17.919 | 3.876.878 9,7% | 0,000004 | ||
28/05/2026, 07:58:17 | 41 | 18.486 | 4.062.926 10,16% | 0,000004 | ||
28/05/2026, 07:58:15 | 41 | 20.417 | 4.353.813 10,89% | 0,000004 | ||
28/05/2026, 07:58:13 | 28 | 16.524 | 3.029.427 7,58% | 0,000004 | ||
28/05/2026, 07:58:11 | 39 | 20.512 | 4.050.611 10,13% | 0,000004 | ||
28/05/2026, 07:58:09 | 35 | 18.395 | 3.800.297 9,51% | 0,000004 | ||
28/05/2026, 07:58:07 | 32 | 15.555 | 3.288.063 8,23% | 0,000004 | ||
28/05/2026, 07:58:05 | 24 | 13.636 | 2.629.125 6,58% | 0,000004 | ||
28/05/2026, 07:58:03 | 23 | 12.556 | 2.359.033 5,9% | 0,000004 | ||
28/05/2026, 07:58:01 | 30 | 17.649 | 3.394.695 8,49% | 0,000004 |
