Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
verify | 29/04/2026, 22:27:53 | 0OKB | 0,0000031 | |||||
setL1BlockValuesJovian | 29/04/2026, 22:27:53 | 0OKB | 0OKB | |||||
approve | 29/04/2026, 22:27:51 | 0OKB | 0,0000019 | |||||
approve | 29/04/2026, 22:27:50 | 0OKB | 0,00000425 | |||||
0xbd89f0f1 | 29/04/2026, 22:27:50 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 29/04/2026, 22:27:49 | 0OKB | 0OKB | |||||
approve | 29/04/2026, 22:27:48 | 0OKB | 0,00000533 | |||||
verify | 29/04/2026, 22:27:47 | 0OKB | 0,00000385 | |||||
setL1BlockValuesJovian | 29/04/2026, 22:27:47 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 22:27:46 | 0OKB | 0OKB | |||||
0x64489bf5 | 29/04/2026, 22:27:45 | 0OKB | 0,00000267 | |||||
approve | 29/04/2026, 22:27:45 | 0OKB | 0,00000052 | |||||
setL1BlockValuesJovian | 29/04/2026, 22:27:45 | 0OKB | 0OKB | |||||
exactOutputSingle | 29/04/2026, 22:27:44 | 0OKB | 0,00000444 | |||||
approve | 29/04/2026, 22:27:44 | 0OKB | 0,00000674 | |||||
setL1BlockValuesJovian | 29/04/2026, 22:27:44 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 22:27:43 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 29/04/2026, 22:27:42 | 0,308715 | 0,00001435 | |||||
0x043a5587 | 29/04/2026, 22:27:42 | 0OKB | 0,00001056 | |||||
0x043a5587 | 29/04/2026, 22:27:42 | 0OKB | 0,00001056 |
