Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
28.04.2026, 10:29:53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 10:29:52 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
28.04.2026, 10:29:51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 10:29:50 | 2 | 0,00000002 | 0,00462528 | 9,6 | ||
28.04.2026, 10:29:49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 10:29:48 | 3 | 0,00000002 | 0,07383495 | 9,6 | ||
28.04.2026, 10:29:47 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
28.04.2026, 10:29:46 | 1 | 0,00000002 | 0,00342042 | 9,6 | ||
28.04.2026, 10:29:45 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
28.04.2026, 10:29:44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 10:29:43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 10:29:42 | 2 | 0,00000002 | 0,00249958 | 9,6 | ||
28.04.2026, 10:29:41 | 7 | 0,00000002 | 0,0057244 | 9,6 | ||
28.04.2026, 10:29:40 | 4 | 0,00000002 | 0,00407588 | 9,6 | ||
28.04.2026, 10:29:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 10:29:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 10:29:37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 10:29:36 | 2 | 0,00000002 | 0,01401187 | 9,6 | ||
28.04.2026, 10:29:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 10:29:34 | 1 | 0,00000002 | 0,00166578 | 9,6 |
