Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 10:57:35 | 33 | 14 204 | 3 203 973 8,01 % | 0,000003 | ||
28.05.2026, 10:57:33 | 35 | 15 805 | 3 251 740 8,13 % | 0,000003 | ||
28.05.2026, 10:57:31 | 47 | 17 925 | 4 544 598 11,37 % | 0,000003 | ||
28.05.2026, 10:57:29 | 39 | 14 546 | 3 303 800 8,26 % | 0,000003 | ||
28.05.2026, 10:57:27 | 44 | 15 933 | 3 870 461 9,68 % | 0,000003 | ||
28.05.2026, 10:57:25 | 45 | 20 400 | 4 402 004 11,01 % | 0,000003 | ||
28.05.2026, 10:57:23 | 42 | 17 172 | 3 928 319 9,83 % | 0,000003 | ||
28.05.2026, 10:57:21 | 48 | 19 160 | 4 958 547 12,4 % | 0,000003 | ||
28.05.2026, 10:57:19 | 42 | 16 061 | 3 849 537 9,63 % | 0,000003 | ||
28.05.2026, 10:57:17 | 38 | 27 973 | 5 443 883 13,61 % | 0,000003 | ||
28.05.2026, 10:57:15 | 50 | 18 354 | 4 211 954 10,53 % | 0,000003 | ||
28.05.2026, 10:57:13 | 46 | 19 803 | 4 449 244 11,13 % | 0,000003 | ||
28.05.2026, 10:57:11 | 39 | 16 464 | 3 325 360 8,32 % | 0,000003 | ||
28.05.2026, 10:57:09 | 61 | 27 415 | 7 021 464 17,56 % | 0,000003 | ||
28.05.2026, 10:57:07 | 31 | 10 020 | 2 553 641 6,39 % | 0,000003 | ||
28.05.2026, 10:57:05 | 37 | 17 694 | 3 763 073 9,41 % | 0,000003 | ||
28.05.2026, 10:57:03 | 33 | 33 045 | 5 633 547 14,09 % | 0,000003 | ||
28.05.2026, 10:57:01 | 26 | 9 741 | 2 132 167 5,34 % | 0,000003 | ||
28.05.2026, 10:56:59 | 35 | 15 862 | 3 476 596 8,7 % | 0,000003 | ||
28.05.2026, 10:56:57 | 45 | 21 223 | 4 792 023 11,99 % | 0,000003 |
