Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 09:51:55 | 38 | 28 853 | 5 620 537 14,06 % | 0,000003 | ||
28.05.2026, 09:51:53 | 31 | 12 874 | 3 257 484 8,15 % | 0,000003 | ||
28.05.2026, 09:51:51 | 35 | 18 327 | 3 824 640 9,57 % | 0,000003 | ||
28.05.2026, 09:51:49 | 26 | 26 848 | 4 328 555 10,83 % | 0,000003 | ||
28.05.2026, 09:51:47 | 33 | 26 292 | 5 049 577 12,63 % | 0,000003 | ||
28.05.2026, 09:51:45 | 30 | 19 357 | 3 990 384 9,98 % | 0,000003 | ||
28.05.2026, 09:51:43 | 33 | 18 270 | 4 154 642 10,39 % | 0,000003 | ||
28.05.2026, 09:51:41 | 31 | 14 545 | 3 422 848 8,56 % | 0,000003 | ||
28.05.2026, 09:51:39 | 24 | 18 007 | 3 435 926 8,59 % | 0,000003 | ||
28.05.2026, 09:51:37 | 31 | 16 604 | 3 405 857 8,52 % | 0,000003 | ||
28.05.2026, 09:51:35 | 33 | 36 578 | 6 221 392 15,56 % | 0,000003 | ||
28.05.2026, 09:51:33 | 48 | 19 700 | 4 733 017 11,84 % | 0,000003 | ||
28.05.2026, 09:51:31 | 27 | 22 762 | 3 972 748 9,94 % | 0,000003 | ||
28.05.2026, 09:51:29 | 27 | 14 803 | 3 669 623 9,18 % | 0,000003 | ||
28.05.2026, 09:51:27 | 31 | 15 152 | 3 356 585 8,4 % | 0,000003 | ||
28.05.2026, 09:51:25 | 30 | 14 873 | 3 314 806 8,29 % | 0,000003 | ||
28.05.2026, 09:51:23 | 33 | 21 799 | 4 216 781 10,55 % | 0,000003 | ||
28.05.2026, 09:51:21 | 24 | 11 772 | 2 585 412 6,47 % | 0,000003 | ||
28.05.2026, 09:51:19 | 21 | 23 689 | 3 991 696 9,98 % | 0,000003 | ||
28.05.2026, 09:51:17 | 34 | 21 300 | 4 173 197 10,44 % | 0,000003 |
