Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 09:00:15 | 35 | 17 006 | 3 661 532 9,16 % | 0,000004 | ||
28.05.2026, 09:00:13 | 30 | 19 565 | 3 741 416 9,36 % | 0,000004 | ||
28.05.2026, 09:00:11 | 38 | 17 144 | 3 921 009 9,81 % | 0,000004 | ||
28.05.2026, 09:00:09 | 39 | 20 688 | 4 375 974 10,94 % | 0,000004 | ||
28.05.2026, 09:00:07 | 25 | 10 642 | 2 527 206 6,32 % | 0,000004 | ||
28.05.2026, 09:00:05 | 35 | 20 244 | 4 431 227 11,08 % | 0,000004 | ||
28.05.2026, 09:00:03 | 33 | 15 155 | 3 333 836 8,34 % | 0,000004 | ||
28.05.2026, 09:00:01 | 36 | 18 570 | 3 983 081 9,96 % | 0,000004 | ||
28.05.2026, 08:59:59 | 34 | 20 214 | 3 965 853 9,92 % | 0,000004 | ||
28.05.2026, 08:59:57 | 28 | 13 529 | 3 042 493 7,61 % | 0,000004 | ||
28.05.2026, 08:59:55 | 37 | 19 553 | 3 812 920 9,54 % | 0,000004 | ||
28.05.2026, 08:59:53 | 39 | 20 637 | 4 205 304 10,52 % | 0,000004 | ||
28.05.2026, 08:59:51 | 27 | 12 338 | 2 582 480 6,46 % | 0,000004 | ||
28.05.2026, 08:59:49 | 37 | 20 096 | 3 818 126 9,55 % | 0,000004 | ||
28.05.2026, 08:59:47 | 32 | 14 906 | 3 267 693 8,17 % | 0,000004 | ||
28.05.2026, 08:59:45 | 34 | 17 780 | 3 904 285 9,77 % | 0,000004 | ||
28.05.2026, 08:59:43 | 29 | 24 020 | 4 838 507 12,1 % | 0,000004 | ||
28.05.2026, 08:59:41 | 38 | 18 606 | 4 190 264 10,48 % | 0,000004 | ||
28.05.2026, 08:59:39 | 26 | 18 133 | 4 017 463 10,05 % | 0,000004 | ||
28.05.2026, 08:59:37 | 39 | 18 899 | 4 140 127 10,36 % | 0,000004 |
