Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 06:39:51 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 06:39:48 | 3 | 1.111 | 90.328 0,23% | 7 | ||
28-04-2026, 06:39:45 | 1 | 801 | 34.682 0,09% | 7 | ||
28-04-2026, 06:39:42 | 0 | 612 | 0 | 7 | ||
28-04-2026, 06:39:39 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 06:39:36 | 0 | 612 | 0 | 7 | ||
28-04-2026, 06:39:33 | 1 | 801 | 56.414 0,15% | 7 | ||
28-04-2026, 06:39:30 | 2 | 925 | 77.414 0,2% | 7 | ||
28-04-2026, 06:39:27 | 2 | 989 | 91.060 0,23% | 7 | ||
28-04-2026, 06:39:24 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 06:39:21 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 06:39:18 | 2 | 989 | 112.816 0,29% | 7 | ||
28-04-2026, 06:39:15 | 0 | 612 | 0 | 7 | ||
28-04-2026, 06:39:12 | 0 | 612 | 0 | 7 | ||
28-04-2026, 06:39:09 | 0 | 612 | 0 | 7 | ||
28-04-2026, 06:39:06 | 3 | 9.056 | 793.374 1,99% | 7 | ||
28-04-2026, 06:39:03 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 06:39:00 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 06:38:57 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 06:38:54 | 1 | 801 | 56.426 0,15% | 7 |
