Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 13:25:21 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:25:18 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:25:15 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 13:25:12 | 1 | 801 | 56.426 0,15% | 7 | ||
28-04-2026, 13:25:09 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:25:06 | 2 | 989 | 91.084 0,23% | 7 | ||
28-04-2026, 13:25:03 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:25:00 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 13:24:57 | 2 | 989 | 91.084 0,23% | 7 | ||
28-04-2026, 13:24:54 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:24:51 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:24:48 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 13:24:45 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:24:42 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 13:24:39 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 13:24:36 | 1 | 801 | 56.426 0,15% | 7 | ||
28-04-2026, 13:24:33 | 1 | 801 | 34.682 0,09% | 7 | ||
28-04-2026, 13:24:30 | 2 | 989 | 91.060 0,23% | 7 | ||
28-04-2026, 13:24:27 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:24:24 | 1 | 737 | 21.000 0,06% | 7 |
