Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 14:32:05 | 4 | 1.811 | 210.039 0,01% | 1.800 | ||
28-04-2026, 14:32:04 | 6 | 2.547 | 350.037 0,01% | 1.800 | ||
28-04-2026, 14:32:03 | 3 | 1.443 | 140.034 0,01% | 1.800 | ||
28-04-2026, 14:32:02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 14:32:00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 14:32:00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 14:32:00 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28-04-2026, 14:31:59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 14:31:59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 14:31:59 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28-04-2026, 14:31:58 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
28-04-2026, 14:31:58 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28-04-2026, 14:31:57 | 14 | 5.275 | 861.180 0,01% | 1.800 | ||
28-04-2026, 14:31:57 | 3 | 1.447 | 140.022 0,01% | 1.800 | ||
28-04-2026, 14:31:57 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
28-04-2026, 14:31:56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 14:31:56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 14:31:56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 14:31:56 | 6 | 2.553 | 350.073 0,01% | 1.800 | ||
28-04-2026, 14:31:55 | 13 | 5.163 | 857.268 0,01% | 1.800 |
