Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 07:31:25 | 23 | 8.569.302 21,43% | 40.000.000 | |
28-04-2026, 07:31:23 | 24 | 9.399.001 23,5% | 40.000.000 | |
28-04-2026, 07:31:21 | 19 | 6.469.306 16,18% | 40.000.000 | |
28-04-2026, 07:31:19 | 27 | 9.668.029 24,18% | 40.000.000 | |
28-04-2026, 07:31:17 | 23 | 8.363.710 20,91% | 40.000.000 | |
28-04-2026, 07:31:15 | 26 | 9.686.802 24,22% | 40.000.000 | |
28-04-2026, 07:31:13 | 23 | 6.945.416 17,37% | 40.000.000 | |
28-04-2026, 07:31:11 | 31 | 9.269.377 23,18% | 40.000.000 | |
28-04-2026, 07:31:09 | 15 | 2.583.139 6,46% | 40.000.000 | |
28-04-2026, 07:31:07 | 30 | 35.499.100 88,75% | 40.000.000 | |
28-04-2026, 07:31:05 | 28 | 11.669.627 29,18% | 40.000.000 | |
28-04-2026, 07:31:03 | 21 | 8.380.740 20,96% | 40.000.000 | |
28-04-2026, 07:31:01 | 25 | 10.286.030 25,72% | 40.000.000 | |
28-04-2026, 07:30:59 | 26 | 8.265.395 20,67% | 40.000.000 | |
28-04-2026, 07:30:57 | 22 | 9.036.780 22,6% | 40.000.000 | |
28-04-2026, 07:30:55 | 25 | 9.868.277 24,68% | 40.000.000 | |
28-04-2026, 07:30:53 | 25 | 7.500.553 18,76% | 40.000.000 | |
28-04-2026, 07:30:51 | 26 | 8.979.881 22,45% | 40.000.000 | |
28-04-2026, 07:30:49 | 18 | 6.285.958 15,72% | 40.000.000 | |
28-04-2026, 07:30:47 | 26 | 11.351.297 28,38% | 40.000.000 |
