Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 05:57:24 | 149 | 29.898.003 24,92% | 120.000.000 | 256,24 | 4,648612 | 3,01260351 | ||
28-04-2026, 05:57:22 | 211 | 52.987.583 44,16% | 120.000.000 | 256,57 | 8,224997 | 5,37015061 | ||
28-04-2026, 05:57:20 | 159 | 34.260.207 28,56% | 120.000.000 | 264,45 | 5,555835 | 3,50460615 | ||
28-04-2026, 05:57:18 | 185 | 54.975.643 45,82% | 120.000.000 | 244,79 | 8,009027 | 5,44877752 | ||
28-04-2026, 05:57:16 | 165 | 33.102.428 27,59% | 120.000.000 | 261,95 | 5,359262 | 3,31222554 | ||
28-04-2026, 05:57:14 | 181 | 48.824.429 40,69% | 120.000.000 | 304,97 | 9,972915 | 4,91754319 | ||
28-04-2026, 05:57:12 | 174 | 30.819.608 25,69% | 120.000.000 | 279,77 | 5,487359 | 3,13513057 | ||
28-04-2026, 05:57:10 | 176 | 48.727.961 40,61% | 120.000.000 | 249,93 | 7,189442 | 4,98959809 | ||
28-04-2026, 05:57:08 | 200 | 52.570.366 43,81% | 120.000.000 | 269,3 | 8,74286 | 5,41470483 | ||
28-04-2026, 05:57:06 | 231 | 53.136.335 44,29% | 120.000.000 | 250,87 | 8,019685 | 5,31101177 | ||
28-04-2026, 05:57:04 | 188 | 45.162.227 37,64% | 120.000.000 | 273,76 | 7,817037 | 4,54684211 | ||
28-04-2026, 05:57:02 | 159 | 38.176.532 31,82% | 120.000.000 | 255,86 | 5,891322 | 3,87657923 | ||
28-04-2026, 05:57:00 | 232 | 61.322.908 51,11% | 120.000.000 | 253,96 | 9,320479 | 6,25332142 | ||
28-04-2026, 05:56:58 | 211 | 64.125.507 53,44% | 120.000.000 | 258,42 | 10,008542 | 6,5633768 | ||
28-04-2026, 05:56:56 | 203 | 52.145.655 43,46% | 120.000.000 | 249,39 | 7,635641 | 5,36902748 | ||
28-04-2026, 05:56:54 | 249 | 72.461.490 60,39% | 120.000.000 | 254,21 | 10,944049 | 7,47683657 | ||
28-04-2026, 05:56:52 | 159 | 39.611.290 33,01% | 120.000.000 | 263,13 | 6,301878 | 4,12126361 | ||
28-04-2026, 05:56:50 | 204 | 62.912.497 52,43% | 120.000.000 | 258,42 | 9,687017 | 6,57135929 | ||
28-04-2026, 05:56:48 | 210 | 69.936.316 58,29% | 120.000.000 | 261,91 | 11,327614 | 6,9898846 | ||
28-04-2026, 05:56:46 | 186 | 46.019.843 38,35% | 120.000.000 | 251,96 | 6,963102 | 4,63224438 |
