Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 05:50:00 | 36 | 119.990.183 100% | 120.000.000 | 552,14 | 53,875866 | 12,37652558 | ||
28-04-2026, 05:49:58 | 40 | 119.991.487 100% | 120.000.000 | 552,46 | 53,996525 | 12,2943513 | ||
28-04-2026, 05:49:56 | 37 | 119.985.440 99,99% | 120.000.000 | 548,01 | 53,542378 | 12,2119881 | ||
28-04-2026, 05:49:54 | 34 | 119.990.942 100% | 120.000.000 | 551,97 | 54,101052 | 12,13133193 | ||
28-04-2026, 05:49:52 | 38 | 119.985.677 99,99% | 120.000.000 | 546,99 | 53,581056 | 12,05013883 | ||
28-04-2026, 05:49:50 | 220 | 67.418.081 56,19% | 120.000.000 | 256,66 | 10,512269 | 6,79173377 | ||
28-04-2026, 05:49:48 | 297 | 117.529.653 97,95% | 120.000.000 | 244,54 | 16,974563 | 11,76661315 | ||
28-04-2026, 05:49:46 | 174 | 52.693.875 43,92% | 120.000.000 | 284,06 | 9,662308 | 5,30640731 | ||
28-04-2026, 05:49:44 | 183 | 65.366.249 54,48% | 120.000.000 | 263,25 | 10,602255 | 6,60544275 | ||
28-04-2026, 05:49:42 | 172 | 42.133.117 35,12% | 120.000.000 | 273,69 | 7,240457 | 4,29108748 | ||
28-04-2026, 05:49:40 | 181 | 48.283.972 40,24% | 120.000.000 | 273,39 | 8,250084 | 4,95041579 | ||
28-04-2026, 05:49:38 | 214 | 55.218.310 46,02% | 120.000.000 | 285,78 | 10,088683 | 5,69184602 | ||
28-04-2026, 05:49:36 | 184 | 53.581.668 44,66% | 120.000.000 | 274,68 | 9,360356 | 5,35766131 | ||
28-04-2026, 05:49:34 | 215 | 62.632.582 52,2% | 120.000.000 | 280,65 | 11,290423 | 6,28765821 | ||
28-04-2026, 05:49:32 | 210 | 62.706.519 52,26% | 120.000.000 | 297,77 | 12,352373 | 6,32011368 | ||
28-04-2026, 05:49:30 | 162 | 37.727.510 31,44% | 120.000.000 | 288,94 | 7,065513 | 3,83552303 | ||
28-04-2026, 05:49:28 | 254 | 61.037.202 50,87% | 120.000.000 | 283,99 | 11,10226 | 6,23189414 | ||
28-04-2026, 05:49:26 | 185 | 45.747.093 38,13% | 120.000.000 | 281,24 | 8,305145 | 4,56092064 | ||
28-04-2026, 05:49:24 | 179 | 56.615.686 47,18% | 120.000.000 | 276,86 | 10,001303 | 5,67340326 | ||
28-04-2026, 05:49:22 | 151 | 35.636.077 29,7% | 120.000.000 | 273,73 | 6,151394 | 3,6034747 |
