Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-05-2026, 08:56:41 | 33 | 16.671 | 3.370.535 8,43% | 0,000004 | ||
28-05-2026, 08:56:39 | 35 | 15.642 | 3.876.672 9,7% | 0,000004 | ||
28-05-2026, 08:56:37 | 26 | 13.222 | 2.573.478 6,44% | 0,000004 | ||
28-05-2026, 08:56:35 | 28 | 12.903 | 2.804.947 7,02% | 0,000004 | ||
28-05-2026, 08:56:33 | 21 | 13.055 | 2.464.229 6,17% | 0,000004 | ||
28-05-2026, 08:56:31 | 39 | 18.057 | 3.933.463 9,84% | 0,000004 | ||
28-05-2026, 08:56:29 | 37 | 16.743 | 3.802.032 9,51% | 0,000004 | ||
28-05-2026, 08:56:27 | 45 | 26.571 | 6.042.608 15,11% | 0,000004 | ||
28-05-2026, 08:56:25 | 31 | 14.749 | 2.974.428 7,44% | 0,000004 | ||
28-05-2026, 08:56:23 | 29 | 17.738 | 3.738.672 9,35% | 0,000004 | ||
28-05-2026, 08:56:21 | 29 | 18.323 | 3.865.298 9,67% | 0,000004 | ||
28-05-2026, 08:56:19 | 36 | 15.924 | 3.511.283 8,78% | 0,000004 | ||
28-05-2026, 08:56:17 | 15 | 9.762 | 1.615.447 4,04% | 0,000004 | ||
28-05-2026, 08:56:15 | 40 | 17.257 | 3.793.732 9,49% | 0,000004 | ||
28-05-2026, 08:56:13 | 32 | 17.368 | 3.549.096 8,88% | 0,000004 | ||
28-05-2026, 08:56:11 | 39 | 18.043 | 3.866.468 9,67% | 0,000004 | ||
28-05-2026, 08:56:09 | 38 | 20.068 | 4.325.501 10,82% | 0,000004 | ||
28-05-2026, 08:56:07 | 45 | 22.148 | 4.826.475 12,07% | 0,000004 | ||
28-05-2026, 08:56:05 | 27 | 16.178 | 3.043.260 7,61% | 0,000004 | ||
28-05-2026, 08:56:03 | 23 | 11.309 | 2.201.041 5,51% | 0,000004 |
