Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 07:27:38 | 166 | 26 263 148 21,89% | 120 000 000 | 277,66 | 4,661527 | 2,63080336 | ||
28.04.2026, 07:27:36 | 169 | 37 889 101 31,58% | 120 000 000 | 261,95 | 6,097194 | 3,82822095 | ||
28.04.2026, 07:27:34 | 192 | 36 756 067 30,64% | 120 000 000 | 274,28 | 6,334943 | 3,74666747 | ||
28.04.2026, 07:27:32 | 166 | 35 976 743 29,99% | 120 000 000 | 256,71 | 5,535423 | 3,70028264 | ||
28.04.2026, 07:27:30 | 215 | 61 227 377 51,03% | 120 000 000 | 243,92 | 8,865177 | 6,06960818 | ||
28.04.2026, 07:27:28 | 156 | 32 644 016 27,21% | 120 000 000 | 253,22 | 4,998916 | 3,26728685 | ||
28.04.2026, 07:27:26 | 154 | 28 973 312 24,15% | 120 000 000 | 276,74 | 5,088415 | 2,92988116 | ||
28.04.2026, 07:27:24 | 159 | 32 956 256 27,47% | 120 000 000 | 279,94 | 5,861445 | 3,36459617 | ||
28.04.2026, 07:27:22 | 168 | 49 597 819 41,34% | 120 000 000 | 263,68 | 8,149777 | 4,92840036 | ||
28.04.2026, 07:27:20 | 183 | 38 489 662 32,08% | 120 000 000 | 273,1 | 6,654505 | 3,85726657 | ||
28.04.2026, 07:27:18 | 158 | 43 055 902 35,88% | 120 000 000 | 261,34 | 6,904649 | 4,34798997 | ||
28.04.2026, 07:27:16 | 201 | 38 341 167 31,96% | 120 000 000 | 275,44 | 6,655946 | 3,90503942 | ||
28.04.2026, 07:27:14 | 192 | 42 849 849 35,71% | 120 000 000 | 255,52 | 6,677221 | 4,27209414 | ||
28.04.2026, 07:27:12 | 196 | 38 663 574 32,22% | 120 000 000 | 272,94 | 6,665559 | 3,88750983 | ||
28.04.2026, 07:27:10 | 208 | 53 516 227 44,6% | 120 000 000 | 262,62 | 8,643283 | 5,41158643 | ||
28.04.2026, 07:27:08 | 212 | 40 541 886 33,79% | 120 000 000 | 268,23 | 6,853804 | 4,02093479 | ||
28.04.2026, 07:27:06 | 181 | 36 244 639 30,21% | 120 000 000 | 272,77 | 6,259619 | 3,6269533 | ||
28.04.2026, 07:27:04 | 202 | 53 284 181 44,41% | 120 000 000 | 260,19 | 8,501645 | 5,36271776 | ||
28.04.2026, 07:27:02 | 153 | 29 775 684 24,82% | 120 000 000 | 292,4 | 5,74018 | 2,96641284 | ||
28.04.2026, 07:27:00 | 127 | 22 472 013 18,73% | 120 000 000 | 303,5 | 4,555563 | 2,26470145 |
