Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 10:42:46 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 10:42:43 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
28.05.2026, 10:42:40 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 10:42:37 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
28.05.2026, 10:42:34 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 10:42:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
28.05.2026, 10:42:28 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
28.05.2026, 10:42:25 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
28.05.2026, 10:42:22 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 10:42:19 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
28.05.2026, 10:42:16 | 3 | 1.175 | 169.194 0,43 % | < 0,000001 | ||
28.05.2026, 10:42:13 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
28.05.2026, 10:42:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
28.05.2026, 10:42:07 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
28.05.2026, 10:42:04 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
28.05.2026, 10:42:01 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
28.05.2026, 10:41:58 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
28.05.2026, 10:41:55 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 10:41:52 | 2 | 919 | 91.835 0,23 % | < 0,000001 | ||
28.05.2026, 10:41:49 | 1 | 801 | 34.646 0,09 % | < 0,000001 |
