Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 23:31:39 | 1 | 192.812 0,97 % | 20.000.000 | 0,00009961 | ||
27.04.2026, 23:31:38 | 1 | 453.962 2,27 % | 20.000.000 | 0,00011723 | ||
27.04.2026, 23:31:34 | 1 | 110.920 0,56 % | 20.000.000 | 0,00009428 | ||
27.04.2026, 23:31:34 | 1 | 110.906 0,56 % | 20.000.000 | 0,00009509 | ||
27.04.2026, 23:31:33 | 1 | 275.469 1,38 % | 20.000.000 | 0,0001393 | ||
27.04.2026, 23:31:32 | 1 | 65.590 0,33 % | 20.000.000 | 0,00017502 | ||
27.04.2026, 23:31:31 | 1 | 143.458 0,72 % | 20.000.000 | 0,00009428 | ||
27.04.2026, 23:31:29 | 1 | 38.492 0,2 % | 20.000.000 | 0,00006503 | ||
27.04.2026, 23:31:28 | 2 | 261.480 1,31 % | 20.000.000 | 0,0002961 | ||
27.04.2026, 23:31:26 | 1 | 275.503 1,38 % | 20.000.000 | 0,00013928 | ||
27.04.2026, 23:31:23 | 1 | 110.904 0,56 % | 20.000.000 | 0,00009508 | ||
27.04.2026, 23:31:21 | 1 | 110.892 0,56 % | 20.000.000 | 0,00009508 | ||
27.04.2026, 23:31:20 | 1 | 149.961 0,75 % | 20.000.000 | 0,00009508 | ||
27.04.2026, 23:31:15 | 1 | 110.916 0,56 % | 20.000.000 | 0,00009508 | ||
27.04.2026, 23:31:13 | 1 | 292.998 1,47 % | 20.000.000 | 0,00013261 | ||
27.04.2026, 23:31:10 | 1 | 110.916 0,56 % | 20.000.000 | 0,00009222 | ||
27.04.2026, 23:31:09 | 1 | 262.702 1,32 % | 20.000.000 | 0,00013053 | ||
27.04.2026, 23:31:08 | 1 | 110.900 0,56 % | 20.000.000 | 0,00009467 | ||
27.04.2026, 23:31:04 | 1 | 192.812 0,97 % | 20.000.000 | 0,00009959 | ||
27.04.2026, 23:31:03 | 1 | 205.388 1,03 % | 20.000.000 | 0,00057857 |
