Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 14:24:20 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000316 | ||
28.04.2026, 14:24:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000215 | ||
28.04.2026, 14:24:15 | 1 | 192.780 0,97 % | 20.000.000 | 0,00000638 | ||
28.04.2026, 14:24:11 | 1 | 184.460 0,93 % | 20.000.000 | 0,0000048 | ||
28.04.2026, 14:23:55 | 1 | 24.812 0,13 % | 20.000.000 | 0,00000357 | ||
28.04.2026, 14:23:54 | 1 | 245.733 1,23 % | 20.000.000 | 0,00001133 | ||
28.04.2026, 14:23:54 | 1 | 147.513 0,74 % | 20.000.000 | 0,00000452 | ||
28.04.2026, 14:23:53 | 2 | 579.641 2,9 % | 20.000.000 | 0,00001188 | ||
28.04.2026, 14:23:51 | 1 | 268.438 1,35 % | 20.000.000 | 0,00000653 | ||
28.04.2026, 14:23:50 | 2 | 542.833 2,72 % | 20.000.000 | 0,00000945 | ||
28.04.2026, 14:23:50 | 1 | 215.509 1,08 % | 20.000.000 | 0,00000407 | ||
28.04.2026, 14:23:49 | 1 | 192.358 0,97 % | 20.000.000 | 0,0000046 | ||
28.04.2026, 14:23:49 | 1 | 147.493 0,74 % | 20.000.000 | 0,00000461 | ||
28.04.2026, 14:23:45 | 1 | 130.968 0,66 % | 20.000.000 | 0,00000384 | ||
28.04.2026, 14:23:45 | 1 | 134.418 0,68 % | 20.000.000 | 0,00000503 | ||
28.04.2026, 14:23:41 | 1 | 263.556 1,32 % | 20.000.000 | 0,00000653 | ||
28.04.2026, 14:23:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000284 | ||
28.04.2026, 14:23:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000259 | ||
28.04.2026, 14:22:05 | 1 | 136.504 0,69 % | 20.000.000 | 0,00001175 | ||
28.04.2026, 14:22:04 | 1 | 141.906 0,71 % | 20.000.000 | 0,00000549 |
