Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 09:01:43 | 48 | 21.862 | 5.025.745 12,57 % | 0,000004 | ||
28.05.2026, 09:01:41 | 28 | 16.881 | 3.223.876 8,06 % | 0,000004 | ||
28.05.2026, 09:01:39 | 33 | 14.558 | 3.253.073 8,14 % | 0,000004 | ||
28.05.2026, 09:01:37 | 34 | 16.796 | 3.646.282 9,12 % | 0,000004 | ||
28.05.2026, 09:01:35 | 27 | 16.366 | 3.547.691 8,87 % | 0,000004 | ||
28.05.2026, 09:01:33 | 31 | 14.369 | 3.108.673 7,78 % | 0,000004 | ||
28.05.2026, 09:01:31 | 44 | 19.363 | 4.464.805 11,17 % | 0,000004 | ||
28.05.2026, 09:01:29 | 28 | 16.947 | 3.218.387 8,05 % | 0,000004 | ||
28.05.2026, 09:01:27 | 26 | 14.831 | 2.887.436 7,22 % | 0,000004 | ||
28.05.2026, 09:01:25 | 30 | 15.614 | 3.142.165 7,86 % | 0,000004 | ||
28.05.2026, 09:01:23 | 36 | 14.915 | 3.556.273 8,9 % | 0,000004 | ||
28.05.2026, 09:01:21 | 26 | 13.016 | 2.689.316 6,73 % | 0,000004 | ||
28.05.2026, 09:01:19 | 41 | 26.153 | 5.210.088 13,03 % | 0,000004 | ||
28.05.2026, 09:01:17 | 36 | 16.386 | 3.512.401 8,79 % | 0,000004 | ||
28.05.2026, 09:01:15 | 33 | 16.892 | 3.454.871 8,64 % | 0,000004 | ||
28.05.2026, 09:01:13 | 25 | 12.640 | 2.515.319 6,29 % | 0,000004 | ||
28.05.2026, 09:01:11 | 32 | 14.070 | 3.262.536 8,16 % | 0,000004 | ||
28.05.2026, 09:01:09 | 36 | 21.819 | 4.307.698 10,77 % | 0,000004 | ||
28.05.2026, 09:01:07 | 27 | 17.541 | 3.451.911 8,63 % | 0,000004 | ||
28.05.2026, 09:01:05 | 26 | 12.408 | 2.732.961 6,84 % | 0,000004 |
