Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 05:52:22 | 164 | 51 556 860 42,97% | 120 000 000 | 254,88 | 7,849772 | 5,29138637 | ||
28.04.2026, 05:52:20 | 153 | 59 995 108 50% | 120 000 000 | 261,24 | 9,488227 | 6,18503849 | ||
28.04.2026, 05:52:18 | 156 | 59 952 382 49,97% | 120 000 000 | 237,49 | 8,274797 | 5,96346237 | ||
28.04.2026, 05:52:16 | 159 | 42 753 711 35,63% | 120 000 000 | 273,89 | 7,424523 | 4,28559122 | ||
28.04.2026, 05:52:14 | 158 | 31 777 225 26,49% | 120 000 000 | 343,61 | 7,702698 | 3,21656462 | ||
28.04.2026, 05:52:12 | 156 | 32 219 294 26,85% | 120 000 000 | 282,58 | 5,883229 | 3,22154787 | ||
28.04.2026, 05:52:10 | 159 | 32 869 263 27,4% | 120 000 000 | 256,14 | 5,101104 | 3,31809523 | ||
28.04.2026, 05:52:08 | 187 | 53 458 459 44,55% | 120 000 000 | 268,05 | 8,902594 | 5,42737233 | ||
28.04.2026, 05:52:06 | 164 | 46 009 404 38,35% | 120 000 000 | 250,62 | 6,826595 | 4,70435096 | ||
28.04.2026, 05:52:04 | 184 | 46 458 740 38,72% | 120 000 000 | 277,88 | 8,274375 | 4,63577341 | ||
28.04.2026, 05:52:02 | 190 | 53 551 141 44,63% | 120 000 000 | 262,53 | 8,685049 | 5,37390857 | ||
28.04.2026, 05:52:00 | 154 | 38 398 882 32% | 120 000 000 | 308,2 | 7,948361 | 3,88633 | ||
28.04.2026, 05:51:58 | 158 | 35 271 020 29,4% | 120 000 000 | 267,11 | 5,904234 | 3,51703271 | ||
28.04.2026, 05:51:56 | 176 | 50 660 934 42,22% | 120 000 000 | 265,37 | 8,361064 | 5,08315354 | ||
28.04.2026, 05:51:54 | 178 | 50 829 169 42,36% | 120 000 000 | 255,82 | 7,871902 | 5,13169713 | ||
28.04.2026, 05:51:52 | 175 | 58 718 062 48,94% | 120 000 000 | 408,3 | 18,018989 | 5,95616764 | ||
28.04.2026, 05:51:50 | 218 | 61 170 363 50,98% | 120 000 000 | 260,34 | 9,694112 | 6,2313831 | ||
28.04.2026, 05:51:48 | 166 | 46 440 340 38,71% | 120 000 000 | 281,81 | 8,323573 | 4,76413053 | ||
28.04.2026, 05:51:46 | 158 | 54 251 686 45,21% | 120 000 000 | 260,24 | 8,722994 | 5,39567199 | ||
28.04.2026, 05:51:44 | 184 | 42 315 151 35,27% | 120 000 000 | 270,06 | 7,1863 | 4,24139564 |
